Another Day, Another Disaster as SA A Clean Up

After following on a falling apart - again - it seems Zimbabwe would have needed another 2 innings just to get to a score where South Africa 'A' would have needed to bat again. Paul Harris, with 9 wickets over Zim's two innings, was the main cause of Zimbabwe's failure, but Zim did themselves no favours with a typically poor batting display. Tatenda Taibu's 2nd-innings 41 was the highest score the home team managed, with no other knocks that even looked promising. After being at least half-way competitive in the first match, this performance will be a(nother) huge disappointment. How much more will it take for ZC to realise that something needs to be done?
South Africa A 542/7 decl (Dippenaar 189, Masakadza 1/54), Zimbabwe Select 155 (Utseya 32, Harris 5/67) & 168 (Taibu 41, Harris 4/77). South Africa A win by an innings and 219 runs, win series 2-0. Full scorecard below the cut.

South Africa A 1st innings
MN van Wyk	lbw b Mpofu	                        30
I Khan	        run out (Chigumbura)	                27
HM Amla	        c Masakadza b Chigumbura	        142
HH Dippenaar	c Sibanda b Masakadza	                189
AG Prince	b Brent	                                34
JL Ontong	c Chigumbura b Dabengwa	                70
AJ Hall	        not out	                                28
TL Tsolekile	run out (Utseya)	                1
            Extras	(b 1, lb 6, w 6, nb 8)	        21
	    Total	(7 wickets dec; 160.2 overs)	542

Did not bat: PL Harris, YA Abdullah, A Nel 

Fall of wickets:1-51 (Khan, 17.6 ov), 2-70 (van Wyk, 25.5 ov), 
3-326 (Amla, 105.2 ov), 4-410 (Prince, 126.2 ov), 
5-478 (Dippenaar, 151.2 ov), 6-526 (Ontong, 158.2 ov), 
7-542 (Tsolekile, 160.2 ov)

Bowling	        O	M	R	W	Econ	
CB Mpofu	32	4	117	1	3.65	(1nb, 2w)
GB Brent	26	9	67	1	2.57	
E Chigumbura	24	4	82	1	3.41	(5nb, 2w)
P Utseya	25	4	74	0	2.96	
T Maruma	23	3	76	0	3.30	(1nb)
KM Dabengwa	15.2	1	65	1	4.23	
H Masakadza	15	2	54	1	3.60	(2w)

								
Zimbabwe Select XI 1st innings
H Masakadza	c Tsolekile b Nel	        15
BRM Taylor	c Khan b Harris	                2
V Sibanda	lbw b Harris	                4
T Taibu	        b Nel	                        8
T Maruma	lbw b Nel	                8
S Matsikenyeri	c Hall b Harris	                26
E Chigumbura	c Tsolekile b Abdullah	        18
KM Dabengwa	lbw b Harris	                9
P Utseya	c Nel b Harris	                32
GB Brent	not out	                        25
CB Mpofu	b Hall	                        0
	    Extras	(b 5, lb 1, nb 2)	8
	    Total	(all out; 73.3 overs)	155

Fall of wickets:1-17 (Masakadza, 6.6 ov), 2-22 (Taylor, 10.6 ov), 
3-24 (Sibanda, 12.6 ov), 4-38 (Taibu, 23.2 ov), 5-45 (Maruma, 29.6 ov), 
6-71 (Chigumbura), 7-89 (Matsikenyeri, 44.3 ov), 
8-94 (Dabengwa, 48.2 ov), 9-153 (Utseya, 70.4 ov), 10-155 (Mpofu, 73.3 ov)

Bowling	        O	M	R	W	Econ	
A Nel	        16	7	23	3	1.43	
YA Abdullah	10	4	29	1	2.90	(1nb)
PL Harris	32	11	67	5	2.09	
AJ Hall	        7.3	4	4	1	0.53	(1nb)
JL Ontong	5	0	15	0	3.00	
I Khan	        3	0	11	0	3.66	

								
Zimbabwe Select XI 2nd innings
H Masakadza	c Prince b Harris	        32
BRM Taylor	lbw b Harris	                13
V Sibanda	b Hall	                        7
T Taibu	        c Ontong b Nel	                41
S Matsikenyeri	c Abdullah b Harris	        4
E Chigumbura	lbw b Nel	                4
KM Dabengwa	b Abdullah	                31
P Utseya	c Tsolekile b Nel	        0
GB Brent	lbw b Hall	                15
T Maruma	lbw b Harris	                0
CB Mpofu	not out	                        15
	    Extras	(b 2, lb 3, nb 1)	6
	    Total	(all out; 72.2 overs)	168

Fall of wickets:1-24 (Taylor, 17.1 ov), 2-39 (Sibanda, 24.4 ov), 
3-95 (Masakadza, 43.4 ov), 4-95 (Taibu, 46.1 ov), 
5-103 (Matsikenyeri, 49.5 ov), 6-103 (Chigumbura, 50.4 ov), 
7-105 (Utseya, 52.4 ov), 8-144 (Brent, 60.4 ov), 
9-148 (Maruma, 65.1 ov), 10-168 (Dabengwa, 72.2 ov)

Bowling	        O	M	R	W	Econ	
A Nel	        16	11	18	3	1.12	
PL Harris	31	10	77	4	2.48	
YA Abdullah	10.2	4	19	1	1.83	
AJ Hall	        9	4	20	2	2.22	(1nb)
JL Ontong	4	1	14	0	3.50	
I Khan	        2	0	15	0	7.50