Pakistan Academy Secure Series with 4-Wicket Win

Zimbabwe Board XI may have had the upper hand for most of this match, but Pakistan Academy put in a dominant performance on the final day to secure a 4-wicket win and with it an unassailable 2-0 series lead.

Board XI started well on Day One, scoring 300/6, led by 91 from new boy Tafadzwa Ngulube. The resumption of play on Day Two saw the first worrying signs, though, as Pakistan were able to bowl out the remainder of the Zimbabwean batsmen with just 25 more runs scored. Mohammad Talha was the pick of the visiting bowlers, taking 4/89. In reply, Pakistan picked up 366, with Cremer (4/83) and Garwe (2/78) making sure the visitors were kept within sight. Fawad Alam's 101 was the best score for PCA.

Board XI's second innings got off to a promising start, too, with the side working their way to 201/3 before bad light stopped play on Day Three. The next morning saw a repeat of the first innings though, with Pakistan making early headway and eventually bowling Zimbabwe out for 304, leaving a target of 266 for the visitors to chase. With Zimbabwe's bowlers showing poor form, and captain Khurram Manzoor reaching 115, it turned out to be an easy target to reach. Prince Masvaure was the best of Zim's bowlers, but was only able to contribute 2/30.

Full scorecard below the cut.
Zimbabwe Board XI 328 (Ngulube 91, Talha 4/89) & 304 (Maruma 60, Raheel Majeed 4/80), Pakistan Academy 366 (Fawad Alam 101, Cremer 4/83) & 267/6 (Manzoor 115, Masvaure 2/30). Pakistan Academy win by 4 wickets.

Zimbabwe Board XI 1st innings	R
B Mujuru	c Ali Asad b Anwar Ali	                0
T Ngulube	c & b Raheel Majeed	                91
F Kasteni	c Naeem Anjum b Mohammad Talha	        32
S Mwakayeni	b Imad Wasim	                        13
RW Chakabva	c Khurram Manzoor b Anwar Ali	        60
T Maruma	lbw b Mohammad Talha	                13
P Masvaure	lbw b Junaid Khan	                27
AG Cremer	c Ali Asad b Mohammad Talha	        44
TN Garwe	b Mohammad Talha	                9
TS Chisoro	b Junaid Khan	                        1
MT Chinouya	not out	                                2
    Extras	(lb 5, w 5, nb 26)	                36
    Total	(all out; 107.3 overs; 442 mins)	328

Fall of wickets: 1-0 (Mujuru, 0.1 ov), 2-89 (Kasteni, 22.1 ov), 
3-114 (Mwakayeni, 29.1 ov), 4-197 (Ngulube, 56.6 ov), 
5-228 (Chakabva, 66.5 ov), 6-243 (Maruma, 72.5 ov), 
7-307 (Masvaure, 95.2 ov), 8-324 (Cremer, 103.2 ov), 
9-326 (Chisoro, 106.2 ov), 10-328 (Garwe, 107.3 ov)

Bowling	        O	M	R	W	Econ	
Anwar Ali	17	3	61	2	3.58	(1nb, 1w)
Mohammad Talha	29.3	6	89	4	3.01	(9nb, 2w)
Junaid Khan	21	5	55	2	2.61	
Umar Amin	4	1	13	0	3.25	(1nb, 2w)
Imad Wasim	18	3	58	1	3.22	(8nb)
Fawad Alam	6	3	6	0	1.00	
Raheel Majeed	12	1	41	1	3.41	(7nb)


Pakistan Cricket Academy 1st innings	R
Umar Amin	c Chakabva b Garwe	                23
Khurram Manzoor	c Mwakayeni b Cremer	                89
Raheel Majeed	lbw b Garwe	                        8
Fawad Alam	c Chisoro b Cremer	                101
Asad Shafiq	b Maruma	                        4
Ali Asad	lbw b Masvaure	                        19
Naeem Anjum	c Cremer b Chinouya	                22
Anwar Ali	c Maruma b Cremer	                6
Imad Wasim	b Cremer	                        43
Mohammad Talha	c Ngulube b Chisoro	                11
Junaid Khan	not out	                                8
    Extras	(b 3, lb 2, w 10, nb 17)	        32
    Total	(all out; 95.4 overs; 426 mins)	        366

Fall of wickets: 1-51 (Umar Amin, 10.3 ov), 2-66 (Raheel Majeed, 14.1 ov), 
3-170 (Khurram Manzoor, 45.5 ov), 4-217 (Asad Shafiq, 53.6 ov), 
5-246 (Ali Asad, 62.1 ov), 6-277 (Naeem Anjum, 71.4 ov), 
7-295 (Anwar Ali, 77.3 ov), 8-296 (Fawad Alam, 79.1 ov), 
9-318 (Mohammad Talha, 87.3 ov), 10-366 (Imad Wasim, 95.4 ov)

Bowling	        O	M	R	W	Econ	
TN Garwe	22	3	78	2	3.54	(5nb, 6w)
MT Chinouya	18	4	52	1	2.88	(2nb)
TS Chisoro	11	0	44	1	4.00	
P Masvaure	11	1	48	1	4.36	(9nb)
T Maruma	11	0	56	1	5.09	
AG Cremer	22.4	3	83	4	3.66	


Zimbabwe Board XI 2nd innings	                        R
F Kasteni	c Raheel Majeed b Imad Wasim	        52
T Ngulube	b Junaid Khan	                        5
B Mujuru	c Fawad Alam b Raheel Majeed	        44
T Maruma	b Anwar Ali	                        60
S Mwakayeni	lbw b Raheel Majeed	                28
RW Chakabva	c Khurram Manzoor b Raheel Majeed	6
P Masvaure	c Mohammad Talha b Raheel Majeed	18
AG Cremer	b Anwar Ali	                        35
TN Garwe	not out	                                19
TS Chisoro	c Raheel Majeed b Anwar Ali	        1
MT Chinouya	b Junaid Khan	                        0
    Extras	(b 5, lb 16, w 3, nb 12)	        36
    Total	(all out; 87.4 overs; 357 mins)	        304

Fall of wickets: 1-19 (Ngulube, 5.2 ov), 2-116 (Kasteni, 28.1 ov), 
3-118 (Mujuru, 29.2 ov), 4-214 (Maruma, 56.1 ov), 
5-218 (Mwakayeni, 57.3 ov), 6-222 (Chakabva, 61.1 ov), 
7-258 (Masvaure, 69.4 ov), 8-293 (Cremer, 80.2 ov), 
9-295 (Chisoro, 82.1 ov), 10-304 (Chinouya, 87.4 ov)

Bowling	        O	M	R	W	Econ	
Anwar Ali	19	8	42	3	2.21	(1w)
Junaid Khan	13.4	2	45	2	3.29	
Mohammad Talha	13	1	57	0	4.38	(5nb, 1w)
Imad Wasim	16	1	48	1	3.00	(2nb, 1w)
Raheel Majeed	19	3	80	4	4.21	(5nb)
Fawad Alam	7	1	11	0	1.57	


Pakistan Cricket Academy 2nd innings (target: 267 runs)
Raheel Majeed	b Maruma	                        63
Khurram Manzoor	c Ngulube b Masvaure	                115
Fawad Alam	c Chakabva b Chinouya	                9
Ali Asad	c Garwe b Masvaure	                39
Naeem Anjum	not out	                                28
Anwar Ali	not out	                                2
    Extras	(b 5, w 5, nb 1)	                11
    Total	(4 wickets; 44 overs; 223 mins)	        267

Did not bat: Umar Amin, Asad Shafiq, Imad Wasim, Mohammad Talha, Junaid Khan

Fall of wickets: 1-91 (Raheel Majeed, 12.6 ov), 2-122 (Fawad Alam, 19.4 ov), 
3-229 (Ali Asad, 35.4 ov), 4-241 (Khurram Manzoor, 40.4 ov)

Bowling	        O	M	R	W	Econ	
TN Garwe	9	0	48	0	5.33	(1w)
MT Chinouya	9	0	64	1	7.11	(1w)
AG Cremer	9	0	52	0	5.77	
TS Chisoro	5	0	37	0	7.40	(2w)
T Maruma	7	1	31	1	4.42	
P Masvaure	5	1	30	2	6.00	(1nb, 1w)