Zimbabwe Slide to Humiliating Loss in 4th ODI

I'm not even going to dignify this one with a match report. Full scorecard below the cut.
Zimbabwe 44 (24.5 overs; Waller 13, Shakib Al Hasan 3/8), Bangladesh 49/4 (11.5 overs; Tamim Iqbal 22, Price 2/5). Bangladesh win by 6 wickets.

Zimbabwe innings (50 overs maximum)  	
                                                        R  	M  	B  	4s  	6s  	SR
H Masakadza* 	c Mohammad Ashraful b Nazmul Hossain 	2 	3 	5 	0 	0 	40.00
MA Vermeulen 	lbw b Abdur Razzak 	                3 	27 	9 	0 	0 	33.33
BRM Taylor† 	c & b Abdur Razzak 	                0 	4 	3 	0 	0 	0.00
CK Coventry 	c †Mushfiqur Rahim b Nazmul Hossain 	1 	5 	6 	0 	0 	16.66
MN Waller 	c Nazmul Hossain b Shakib Al Hasan 	13 	60 	36 	2 	0 	36.11
S Matsikenyeri 	c Mohammad Ashraful b Enamul Haque jnr 	11 	32 	30 	1 	0 	36.66
CJ Chibhabha 	b Enamul Haque jnr 	                0 	6 	6 	0 	0 	0.00
E Chigumbura 	c & b Enamul Haque jnr 	                4 	12 	11 	0 	0 	36.36
AG Cremer 	not out 	                        7 	26 	24 	0 	0 	29.16
RW Price 	lbw b Shakib Al Hasan 	                0 	5 	2 	0 	0 	0.00
KM Jarvis 	c & b Shakib Al Hasan 	                0 	12 	17 	0 	0 	0.00
	Extras 	(w 3) 	                                3 					
	Total 	(all out; 24.5 overs) 	                44 	(1.77 runs per over)

Fall of wickets: 1-2 (Masakadza, 0.5 ov), 2-3 (Taylor, 1.3 ov), 3-4 (Coventry, 2.3 ov), 
4-8 (Vermeulen, 5.3 ov), 5-32 (Matsikenyeri, 13.3 ov), 6-32 (Chibhabha, 15.3 ov), 7-36 (Waller, 16.4 ov), 
8-36 (Chigumbura, 17.6 ov), 9-39 (Price, 18.6 ov), 10-44 (Jarvis, 24.5 ov)

Bowling 	        O 	M 	R 	W 	Econ 		
Nazmul Hossain 	        6 	2 	10 	2 	1.66 		
Abdur Razzak 	        5 	0 	10 	2 	2.00 		
Enamul Haque jnr 	7 	2 	16 	3 	2.28 	(2w) 	
Shakib Al Hasan 	6.5 	1 	8 	3 	1.17 	(1w) 	


Bangladesh innings (target: 45 runs from 50 overs) 	
                                                R 	M 	B 	4s 	6s 	SR
Tamim Iqbal 	        c Cremer b Price 	22 	27 	26 	3 	0 	84.61
Junaid Siddique 	c Vermeulen b Cremer 	8 	34 	19 	1 	0 	42.10
Mohammad Ashraful 	lbw b Price 	        0 	2 	3 	0 	0 	0.00
Raqibul Hasan 	        not out 	        9 	20 	17 	0 	1 	52.94
Naeem Islam 	        c Chibhabha b Cremer 	0 	3 	3 	0 	0 	0.00
Mushfiqur Rahim† 	not out 	        2 	9 	5 	0 	0 	40.00
	Extras 	(lb 2, w 4, nb 2) 	        8 					
	Total 	(4 wickets; 11.5 overs) 	49 	(4.14 runs per over)

Did not bat: Shakib Al Hasan*, Mahmudullah, Enamul Haque jnr, Abdur Razzak, Nazmul Hossain

Fall of wickets: 1-33 (Tamim Iqbal, 6.3 ov), 2-33 (Mohammad Ashraful, 6.6 ov), 
3-36 (Junaid Siddique, 7.4 ov), 4-38 (Naeem Islam, 9.1 ov)

Bowling 	O 	M 	R 	W 	Econ 		
KM Jarvis 	2 	0 	21 	0 	10.50 	(2nb, 1w) 	
E Chigumbura 	1 	0 	1 	0 	1.00 		
S Matsikenyeri 	2 	0 	9 	0 	4.50 		
RW Price 	4 	2 	5 	2 	1.25 		
AG Cremer 	2.5 	0 	11 	2 	3.88 	(1w)