Lost Day's Play Leads to Draw in Masvingo

Mountaineers and Southern Rocks played out a rather pointless draw in Masvingo after a waterlogged pitch led to the loss of the first days' play in their Logan Cup match-up in Masvingo. When play finally got underway on day two, Mountaineers were put in to bat after the hosts won the toss and went on to score a decent 350 - but with their innings taking the match into day three it also ensure there was almost no chance of a result. Stuart Matsikenyeri's 97 was the backbone of the Mountaineers innings, while Hilary Matanga took an impressive 5/98. Rocks then went on to score 237 in their first innings, with Craig Irvine's 63 leading the way while Timycen Maruma took 6/100. With Rocks only being bowled out on the morning of day four, though, Moutaineers' second innings was little more than a practice knock, which they used to rack up 145/4 before play ended.

Mountaineers come out of the match slightly better off, with 12 points to Rocks' 10, but it was hardly the most exciting of matches. Full scorecard below the cut.
Mountaineers 350 (139.2 overs; Matsikenyeri 97, Matanga 5/98) & 145/4 decl (47 overs; Marumisa 56*, Tikolo 1/18), Rocks 237 (Ervine 63, Maruma 6/100). Match Drawn.

Mountaineers 1st innings  	
                                                        R  	M  	B  	4s  	6s  	SR
TMK Mawoyo 	lbw b Matanga 	                        52 	250 	177 	4 	0 	29.37
J Marumisa 	c †Mutumbami b Odoyo 	                9 	48 	27 	0 	0 	33.33
H Masakadza* 	c Ervine b Matanga 	                36 	109 	87 	6 	0 	41.37
T Maruma 	c Matambanadzo b Kamungozi 	        19 	48 	32 	2 	1 	59.37
S Matsikenyeri 	c Matanga b Mahwire 	                97 	226 	176 	12 	1 	55.11
P Utseya 	c †Mutumbami b Chisoro 	                27 	124 	101 	2 	0 	26.73
J Maudzi 	c Kamungozi b Chisoro 	                0 	3 	3 	0 	0 	0.00
B Katsande† 	c & b Matanga 	                        47 	190 	147 	3 	0 	31.97
D Tiripano 	c †Mutumbami b Matanga 	                40 	106 	77 	6 	1 	51.94
SW Masakadza 	b Matanga 	                        10 	19 	12 	2 	0 	83.33
N Ncube 	not out 	                        2 	8 	3 	0 	0 	66.66
	Extras 	(b 2, lb 2, w 1, nb 6) 	                11 					
	Total 	(all out; 139.2 overs; 570 mins) 	350 	(2.51 runs per over)

Fall of wickets: 1-16 (Marumisa, 9.4 ov), 2-70 (H Masakadza, 36.2 ov), 3-101 (Maruma, 48.2 ov), 
4-150 (Mawoyo, 59.2 ov), 5-233 (Utseya, 95.3 ov), 6-233 (Maudzi, 95.6 ov), 7-257 (Matsikenyeri, 108.1 ov), 
8-327 (Tiripano, 133.3 ov), 9-343 (SW Masakadza, 137.5 ov), 10-350 (Katsande, 139.2 ov)

Bowling 	O 	M 	R 	W 	Econ 		
NB Mahwire 	26 	7 	55 	1 	2.11 		
TM Odoyo 	19 	7 	37 	1 	1.94 	(4nb) 	
CJ Chibhabha 	16 	4 	59 	0 	3.68 	(1nb) 	
TS Chisoro 	19 	8 	27 	2 	1.42 	(1w) 	
H Matanga 	36.2 	8 	98 	5 	2.69 		
T Kamungozi 	23 	4 	70 	1 	3.04 	(1nb) 	


Southern Rocks 1st innings 	
                                                        R 	M 	B 	4s 	6s 	SR
DR Matambanadzo b Maruma 	                        24 	58 	47 	2 	0 	51.06
SJ Marillier 	c Marumisa b Maruma 	                16 	90 	58 	3 	0 	27.58
CJ Chibhabha 	b Maruma 	                        5 	19 	17 	0 	0 	29.41
SO Tikolo* 	c †Katsande b SW Masakadza 	        47 	152 	116 	6 	0 	40.51
CR Ervine 	c Marumisa b Maruma 	                63 	222 	166 	6 	0 	37.95
R Mutumbami† 	lbw b SW Masakadza 	                0 	4 	3 	0 	0 	0.00
TM Odoyo 	lbw b Maruma 	                        4 	24 	15 	0 	0 	26.66
TS Chisoro 	c & b Maruma 	                        5 	25 	16 	0 	0 	31.25
T Kamungozi 	st †Katsande b Utseya 	                17 	30 	14 	2 	1 	121.42
H Matanga 	b Matsikenyeri 	                        10 	51 	44 	1 	0 	22.72
NB Mahwire 	not out 	                        16 	45 	39 	1 	0 	41.02
	Extras 	(b 16, lb 3, w 1, nb 10) 	        30 					
	Total 	(all out; 87.3 overs; 363 mins) 	237 	(2.70 runs per over)

Fall of wickets: 1-33 (Matambanadzo, 13.4 ov), 2-47 (Chibhabha, 19.3 ov), 3-56 (Marillier, 21.3 ov), 
4-151 (Tikolo, 58.2 ov), 5-151 (Mutumbami, 58.5 ov), 6-164 (Odoyo, 63.6 ov), 7-178 (Chisoro, 69.4 ov), 
8-204 (Ervine, 73.4 ov), 9-204 (Kamungozi, 74.1 ov), 10-237 (Matanga, 87.3 ov)

Bowling 	O 	M 	R 	W 	Econ 		
SW Masakadza 	24 	6 	67 	2 	2.79 	(8nb) 	
N Ncube 	12 	3 	19 	0 	1.58 	(1nb) 	
P Utseya 	20 	6 	32 	1 	1.60 		
T Maruma 	28 	4 	100 	6 	3.57 	(1nb, 1w) 	
S Matsikenyeri 	2.3 	2 	0 	1 	0.00 		
D Tiripano 	1 	1 	0 	0 	0.00 		


Mountaineers 2nd innings 	
                                                R 	M 	B 	4s 	6s 	SR
TMK Mawoyo 	c & b Mahwire 	                8 	21 	18 	2 	0 	44.44
T Maruma 	c †Mutumbami b Odoyo 	        14 	45 	23 	1 	0 	60.86
J Marumisa 	not out 	                56 	0 	119 	9 	0 	47.05
J Maudzi 	c Ervine b Kamungozi 	        15 	94 	87 	1 	0 	17.24
H Masakadza* 	c sub (T Chitongo) b Tikolo 	40 	43 	31 	4 	1 	129.03
D Tiripano 	not out 	                11 	2 	5 	1 	1 	220.00
	Extras 	(nb 1) 	                        1 					
	Total 	(4 wickets dec; 47 overs) 	145 	(3.08 runs per over)

Did not bat: P Utseya, B Katsande†, S Matsikenyeri, SW Masakadza, N Ncube

Fall of wickets: 1-15 (Mawoyo, 4.3 ov), 2-33 (Maruma, 9.1 ov), 3-75 (Maudzi, 33.6 ov), 
4-134 (H Masakadza, 46.1 ov)

Bowling 	O 	M 	R 	W 	Econ 		
NB Mahwire 	8 	1 	25 	1 	3.12 		
TM Odoyo 	6 	0 	18 	1 	3.00 	(1nb) 	
TS Chisoro 	3 	1 	6 	0 	2.00 		
H Matanga 	14 	5 	38 	0 	2.71 		
T Kamungozi 	14 	4 	40 	1 	2.85 		
SO Tikolo 	2 	0 	18 	1 	9.00