Rhinos Draw with Eagles

Eagles' draw with Rhinos was enough for them to secure their position at the top of the Logan Cup table, and saw Rhinos fall further off the pace in the race for a place in the final with only two matches to play. With Eagles batting first after Rhinos chose to field, Greg Lamb led the way with 171, with support from Elton Chigumbura (53) and Regis Chakabva (70) as the side posted 376, with Ed Rainsford and Graeme Cremer claiming 4 wickets apiece. With Rhinos' best score in reply being Rikki Wessels' 66, though, the home side were left with a 90-run deficit after declaring on 286/9.

Come their second innings, though, Eagles looked far more vulnerable as Cremer ripped through the side, taking a career-best 8/92. It was only the tail-end efforts of Trevor Garwe (53*) that saved Eagles' blushes - and left Rhinos short of time to mount their comeback. Needing 295 from their second innings to win, they were able to reach only 168/5 before the close on the final day, with Mluleki Nkala (57) and Friday Kasteni (44) posting a 109-run opening partnership while Ray Price took 2/35 for Eagles. Full scorecard below the cut.
Eagles 376 (101.4 overs; Lamb 171, Rainsford 4/57) & 204 (78.4 overs; Garwe 53*, Cremer 8/92), Rhinos 286/9 decl (84.4 overs; Wessels 66, Chigumbura 4/66) & 168/5 (66 overs; Nkala 57, Rice 2/35). Match drawn.

Mashonaland Eagles 1st innings  	
                                                        R  	M  	B  	4s  	6s  	SR
S Mwakayeni 	c Waller b Muzarabani 	                15 	37 	26 	2 	0 	57.69
P Masvaure 	c Sibanda b Cremer 	                15 	104 	68 	1 	0 	22.05
F Mutizwa 	c Sibanda b Chinouya 	                6 	23 	14 	0 	0 	42.85
RE Butterworth 	b Cremer 	                        26 	86 	75 	3 	0 	34.66
GA Lamb 	b Cremer 	                        171 	320 	228 	20 	4 	75.00
E Chigumbura* 	c †Wessels b Rainsford 	                53 	49 	38 	6 	3 	139.47
RW Chakabva† 	lbw b Rainsford 	                70 	166 	139 	9 	1 	50.35
TN Garwe 	c †Wessels b Rainsford 	                0 	20 	12 	0 	0 	0.00
RW Price 	c Chapungu b Cremer 	                6 	15 	9 	0 	0 	66.66
AM Manyumwa 	c †Wessels b Rainsford 	                1 	5 	4 	0 	0 	25.00
DT Hondo 	not out 	                        0 	12 	3 	0 	0 	0.00
	Extras 	(b 3, lb 4, nb 6) 	                13 					
	Total 	(all out; 101.4 overs; 425 mins) 	376 	(3.69 runs per over)

Fall of wickets: 1-21 (Mwakayeni, 7.4 ov), 2-30 (Mutizwa, 12.4 ov), 3-53 (Masvaure, 21.6 ov), 
4-70 (Butterworth, 33.5 ov), 5-139 (Chigumbura, 44.6 ov), 6-319 (Chakabva, 90.1 ov), 
7-342 (Garwe, 94.3 ov), 8-359 (Price, 97.5 ov), 9-362 (Manyumwa, 98.6 ov), 10-376 (Lamb, 101.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
EC Rainsford 	22 	5 	57 	4 	2.59 		
T Muzarabani 	15 	3 	60 	1 	4.00 	(5nb) 	
MT Chinouya 	14 	3 	32 	1 	2.28 		
AG Cremer 	25.4 	6 	111 	4 	4.32 		
ML Nkala 	10 	1 	30 	0 	3.00 		
V Sibanda 	10 	0 	47 	0 	4.70 	(1nb) 	
MN Waller 	3 	0 	14 	0 	4.66 		
BRM Taylor 	1 	0 	14 	0 	14.00 		
F Kasteni 	1 	0 	4 	0 	4.00 		
	

Midwest Rhinos 1st innings 	
                                                        R 	M 	B 	4s 	6s 	SR
ML Nkala 	c Price b Garwe 	                37 	83 	56 	6 	0 	66.07
F Kasteni 	c Garwe b Chigumbura 	                4 	20 	10 	1 	0 	40.00
BRM Taylor 	c Price b Chigumbura 	                0 	1 	1 	0 	0 	0.00
V Sibanda* 	c Price b Manyumwa 	                33 	103 	85 	5 	0 	38.82
MN Waller 	c Price b Masvaure 	                4 	14 	6 	0 	0 	66.66
MH Wessels† 	c Hondo b Price 	                66 	117 	92 	9 	0 	71.73
AG Cremer 	b Chigumbura 	                        34 	98 	72 	3 	0 	47.22
BM Chapungu 	c Lamb b Chigumbura 	                56 	124 	113 	6 	1 	49.55
EC Rainsford 	run out (Garwe) 	                8 	23 	20 	1 	0 	40.00
T Muzarabani 	not out 	                        28 	80 	55 	5 	0 	50.90
	Extras 	(b 10, lb 5, nb 1) 	                16 					
	Total 	(9 wickets dec; 84.4 overs; 341 mins) 	286 	(3.37 runs per over)

Did not bat: MT Chinouya

Fall of wickets: 1-25 (Kasteni, 4.2 ov), 2-25 (Taylor, 4.3 ov), 3-79 (Nkala, 17.2 ov), 
4-86 (Waller, 20.1 ov), 5-115 (Sibanda, 32.1 ov), 6-181 (Wessels, 51.1 ov), 7-197 (Cremer, 56.2 ov), 
8-212 (Rainsford, 61.4 ov), 9-286 (Chapungu, 84.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
E Chigumbura 	17.4 	1 	66 	4 	3.73 	(1nb) 	
DT Hondo 	15 	3 	61 	0 	4.06 		
TN Garwe 	9 	3 	34 	1 	3.77 		
P Masvaure 	5 	3 	3 	1 	0.60 		
RW Price 	23 	5 	64 	1 	2.78 		
AM Manyumwa 	10 	3 	35 	1 	3.50 		
GA Lamb 	3 	1 	5 	0 	1.66 		
F Mutizwa 	2 	0 	3 	0 	1.50 		
	

Mashonaland Eagles 2nd innings 	
                                                        R 	M 	B 	4s 	6s 	SR
S Mwakayeni 	c Taylor b Cremer 	                10 	61 	49 	1 	0 	20.40
P Masvaure 	lbw b Chinouya 	                        2 	26 	18 	0 	0 	11.11
F Mutizwa 	lbw b Cremer 	                        19 	77 	49 	2 	0 	38.77
RE Butterworth 	lbw b Cremer 	                        7 	57 	36 	0 	0 	19.44
GA Lamb 	c Rainsford b Cremer 	                37 	107 	86 	4 	0 	43.02
E Chigumbura* 	b Cremer 	                        31 	138 	93 	1 	1 	33.33
RW Chakabva† 	b Cremer 	                        14 	24 	24 	1 	0 	58.33
TN Garwe 	not out 	                        53 	90 	79 	7 	1 	67.08
RW Price 	c Kasteni b Cremer 	                0 	2 	2 	0 	0 	0.00
AM Manyumwa 	st †Wessels b Cremer 	                19 	57 	38 	2 	1 	50.00
DT Hondo 	c Taylor b Waller 	                0 	8 	4 	0 	0 	0.00
	Extras 	(b 6, w 1, nb 5) 	                12 					
	Total 	(all out; 78.4 overs; 327 mins) 	204 	(2.59 runs per over)

Fall of wickets: 1-7 (Masvaure, 5.6 ov), 2-23 (Mwakayeni, 13.3 ov), 3-45 (Mutizwa, 23.3 ov), 
4-46 (Butterworth, 25.4 ov), 5-105 (Lamb, 49.4 ov), 6-123 (Chakabva, 55.5 ov), 
7-140 (Chigumbura, 61.2 ov), 8-140 (Price, 61.4 ov), 9-195 (Manyumwa, 75.6 ov), 10-204 (Hondo, 78.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
EC Rainsford 	20 	7 	49 	0 	2.45 	(5nb, 1w) 	
MT Chinouya 	11 	3 	22 	1 	2.00 		
AG Cremer 	36 	7 	92 	8 	2.55 		
ML Nkala 	6 	3 	8 	0 	1.33 		
MN Waller 	5.4 	0 	27 	1 	4.76 		


Midwest Rhinos 2nd innings (target: 295 runs) 	
                                                        R 	M 	B 	4s 	6s 	SR
ML Nkala 	lbw b Price 	                        57 	136 	81 	8 	0 	70.37
F Kasteni 	c †Chakabva b Chigumbura 	        44 	140 	100 	4 	0 	44.00
BRM Taylor 	c Chigumbura b Masvaure 	        7 	44 	23 	0 	0 	30.43
V Sibanda* 	st †Chakabva b Price 	                1 	5 	7 	0 	0 	14.28
MN Waller 	c †Chakabva b Garwe 	                10 	64 	51 	1 	0 	19.60
MH Wessels† 	not out 	                        25 	90 	88 	1 	0 	28.40
AG Cremer 	not out 	                        9 	57 	51 	0 	0 	17.64
	Extras 	(b 2, lb 3, w 5, nb 5) 	                15 					
	Total 	(5 wickets; 66 overs; 264 mins) 	168 	(2.54 runs per over)

Did not bat: BM Chapungu, EC Rainsford, T Muzarabani, MT Chinouya

Fall of wickets: 1-109 (Nkala, 29.4 ov), 2-109 (Kasteni, 30.1 ov), 3-110 (Sibanda, 31.2 ov), 
4-121 (Taylor, 38.5 ov), 5-135 (Waller, 46.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
E Chigumbura 	11 	0 	44 	1 	4.00 	(3nb, 2w) 	
DT Hondo 	10 	3 	13 	0 	1.30 	(2nb) 	
P Masvaure 	9 	1 	25 	1 	2.77 		
TN Garwe 	7 	1 	30 	1 	4.28 	(2w) 	
RW Price 	25 	7 	35 	2 	1.40 		
AM Manyumwa 	3 	0 	15 	0 	5.00 		
RE Butterworth 	1 	0 	1 	0 	1.00 	(1w)