Mountaineers Roll Over Rocks

I have to stop with the punning. But not today. Mountaineers proved their class by beating the hapless Rocks by an innings and 114 runs, with the match almost being the Masakadza family show, as Hamilton and Shingi both made key contributions to the win - Hamilton with a first-innings 183, and Shingi with a ton of his own and seven wickets in the match. Rocks, put into bat, put on 263 in their first innings, led by Craig Ervine's 55, while Timycen Maruma's 5/107 also impressed, but in reply Mountaineers racked up 562 before declaring with 9 wickets lost. That left Rocks needing 299 just to make Mountaineers bat again, and they barely got halfway there - barring a fighting 79 from Alester Maregwede, Rocks' batting imploded under sustained fire from the younger Masakadza and Prosper Utseya, and the side were bowled out for 185. Full scorecard below the cut.
Rocks 263 (95.1 overs; Ervine 55, Maruma 5/107) & 185 (62.4 overs; Maregwede 79, Utseya 5/28), Mountaineers 562/9 decl (131.5 overs; H Masakadza 183, Kamungozi 4/124). Mountaineers win by an innings and 114 runs.

Southern Rocks 1st innings  	
                                                R  	M  	B  	4s  	6s  	SR
A Maregwede* 	c †Taibu b Maruma 	        38 	221 	172 	3 	0 	22.09
T Machiri 	lbw b Utseya 	                48 	113 	79 	6 	0 	60.75
R Mutumbami† 	lbw b Maruma 	                0 	3 	3 	0 	0 	0.00
CJ Chibhabha 	c †Taibu b Maruma 	        48 	95 	87 	7 	0 	55.17
CR Ervine 	c Maruma b SW Masakadza 	55 	112 	79 	9 	0 	69.62
R Chinyengetere run out (Ncube/†Taibu) 	        20 	68 	53 	3 	0 	37.73
T Chitongo 	lbw b Maruma 	                9 	36 	28 	1 	0 	32.14
T Kamungozi 	b Maruma 	                0 	1 	1 	0 	0 	0.00
NB Mahwire 	c & b SW Masakadza 	        18 	58 	36 	3 	0 	50.00
H Matanga 	not out 	                6 	50 	39 	0 	0 	15.38
T Munyaradzi 	b SW Masakadza 	                0 	5 	4 	0 	0 	0.00
	Extras 	(b 7, lb 4, nb 10) 	        21 					
	Total 	(all out; 95.1 overs) 	        263 	(2.76 runs per over)

Fall of wickets: 1-75 (Machiri, 28.4 ov), 2-76 (Mutumbami, 29.2 ov), 3-143 (Chibhabha, 54.5 ov), 
4-148 (Maregwede, 56.3 ov), 5-206 (Chinyengetere, 72.4 ov), 6-232 (Chitongo, 80.2 ov), 
7-232 (Kamungozi, 80.3 ov), 8-240 (Ervine, 83.2 ov), 9-263 (Mahwire, 93.3 ov), 
10-263 (Munyaradzi, 95.1 ov)

Bowling 	O 	M 	R 	W 	Econ 		
SW Masakadza 	19.1 	4 	43 	3 	2.24 	(3nb) 	
DT Tiripano 	5 	1 	13 	0 	2.60 		
H Masakadza 	3 	1 	11 	0 	3.66 		
N Ncube 	9 	2 	16 	0 	1.77 	(3nb) 	
P Utseya 	32 	7 	62 	1 	1.93 		
T Maruma 	27 	3 	107 	5 	3.96 	(4nb) 	


Mountaineers 1st innings 	
                                                        R 	M 	B 	4s 	6s 	SR
TMK Mawoyo 	lbw b Kamungozi 	                28 	70 	34 	5 	0 	82.35
B Mlambo 	c †Mutumbami b Munyaradzi 	        57 	152 	118 	10 	0 	48.30
H Masakadza* 	c Maregwede b Kamungozi 	        183 		274 	24 	1 	66.78
T Taibu† 	c & b Matanga 	                        43 	102 	72 	5 	0 	59.72
S Matsikenyeri 	lbw b Kamungozi 	                24 	48 	39 	4 	0 	61.53
T Maruma 	c †Mutumbami b Matanga 	                44 	118 	109 	3 	0 	40.36
SK Nyamuzinga 	c Maregwede b Matanga 	                0 	4 	1 	0 	0 	0.00
DT Tiripano 	c & b Kamungozi 	                9 	16 	21 	0 	0 	42.85
SW Masakadza 	not out 	                        100 	98 	79 	7 	3 	126.58
P Utseya 	st †Mutumbami b Chitongo 	        58 	81 	49 	5 	0 	118.36
	Extras 	(b 7, lb 1, w 3, nb 5) 	                16 					
	Total 	(9 wickets dec; 131.5 overs; 445 mins) 	562 	(4.26 runs per over)

Did not bat: N Ncube

Fall of wickets: 1-52 (Mawoyo, 13.3 ov), 2-122 (Mlambo, 36.6 ov), 3-216 (Taibu, 62.6 ov), 
4-275 (Matsikenyeri, 75.1 ov), 5-377 (H Masakadza, 103.6 ov), 6-382 (Nyamuzinga, 104.4 ov), 
7-393 (Tiripano, 109.3 ov), 8-421 (Maruma, 114.2 ov), 9-562 (Utseya, 131.5 ov)

Bowling 	O 	M 	R 	W 	Econ 		
NB Mahwire 	15 	2 	68 	0 	4.53 		
CJ Chibhabha 	9 	0 	58 	0 	6.44 	(3nb) 	
T Munyaradzi 	10 	1 	43 	1 	4.30 	(1nb, 2w) 	
H Matanga 	36 	4 	134 	3 	3.72 	(1nb, 1w) 	
T Kamungozi 	35 	5 	124 	4 	3.54 		
T Chitongo 	17.5 	1 	91 	1 	5.10 		
R Chinyengetere 	7 	0 	24 	0 	3.42 		
T Machiri 	2 	0 	12 	0 	6.00 		
	

Southern Rocks 2nd innings 	
                                                R 	M 	B 	4s 	6s 	SR
NB Mahwire 	lbw b SW Masakadza 	        2 	25 	23 	0 	0 	8.69
T Machiri 	b Utseya 	                8 	30 	21 	1 	0 	38.09
A Maregwede* 	c H Masakadza b Utseya 	        79 	200 	137 	7 	4 	57.66
CJ Chibhabha 	c Tiripano b Maruma 	        6 	23 	23 	1 	0 	26.08
CR Ervine 	b Utseya 	                4 	7 	13 	0 	0 	30.76
R Chinyengetere lbw b Utseya 	                14 	33 	28 	3 	0 	50.00
R Mutumbami† 	c Maruma b Utseya 	        35 	106 	91 	6 	0 	38.46
T Chitongo 	lbw b SW Masakadza 	        0 	17 	4 	0 	0 	0.00
T Kamungozi 	b SW Masakadza 	                6 	26 	13 	1 	0 	46.15
H Matanga 	not out 	                12 	30 	25 	2 	0 	48.00
T Munyaradzi 	b SW Masakadza 	                0 	9 	7 	0 	0 	0.00
	Extras 	(b 1, lb 4, nb 14) 	        19 					
	Total 	(all out; 62.4 overs) 	        185 	(2.95 runs per over)

Fall of wickets: 1-13 (Mahwire, 6.3 ov), 2-13 (Machiri, 7.2 ov), 3-22 (Chibhabha, 12.4 ov), 
4-29 (Ervine, 17.2 ov), 5-55 (Chinyengetere, 25.5 ov), 6-152 (Mutumbami, 53.3 ov), 
7-159 (Maregwede, 55.3 ov), 8-159 (Chitongo, 56.1 ov), 9-183 (Kamungozi, 60.4 ov), 
10-185 (Munyaradzi, 62.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
SW Masakadza 	11.4 	3 	42 	4 	3.60 	(8nb) 	
P Utseya 	23 	9 	28 	5 	1.21 		
T Maruma 	17 	3 	68 	1 	4.00 	(1nb) 	
S Matsikenyeri 	3 	2 	12 	0 	4.00 		
DT Tiripano 	8 	2 	30 	0 	3.75