Zim Trounce Hong Kong to Finish 13th in U19 World Cup

A 13th-place finish is lower than many would have hoped for, but better than it looked like we were going to get - and a 137-run win over Hong Kong in the final match at least gives the side the opportunity to go home on a high note. Hong Kong won the toss and opted to field, and after the early loss of Tino Mutombodzi while the score was just 3, the side went on to set the running for the match in decent style, putting on 235/8 from their 50 overs, with Peter Moor (46) and Andrew Lindsay (43) making the greatest contributions. Max Tucker took 3/32 for HK, and that was as good as it got for the Asian side, as come their turn to bat they imploded for just 98. Ashish Gadhia and Nizakat Khan shared top-scoring honours, although with 16 runs apiece it was hardly anything to write home about, while Natsai Mushangwe led the Zim bowling with 4/18; Callum Price, Nathan Waller, Steve Chimhamhiwa and Simon Mugava chipped in with one apiece. Full scorecard below the cut.
Zimbabwe 235/8 (50 overs; Moor 46, Tucker 3/32), Hong Kong 98 (36.4 overs; Ashish Gadhia 16, Mushangwe 4/18). Zimbabwe U19 win by 137 runs.

Zimbabwe Under-19s innings (50 overs maximum)  	
                                                        R  	M  	B  	4s  	6s  	SR
N Mushangwe 	lbw b Irfan Ahmed 	                23 	58 	55 	2 	0 	41.81
TC Mutombodzi 	c Gope b Tucker 	                1 	3 	3 	0 	0 	33.33
D Mazhawidza† 	c †Atkinson b Irfan Ahmed 	        27 	76 	56 	1 	0 	48.21
G Chirimuta 	c & b Ashish Gadhia 	                10 	39 	20 	0 	0 	50.00
A Lindsay 	c Irfan Ahmed b Tucker 	                43 	88 	76 	3 	0 	56.57
PJ Moor 	c Nizakat Khan b Tucker 	        46 	62 	54 	4 	0 	85.18
DR Higgins* 	b Aizaz Khan 	                        6 	19 	7 	0 	0 	85.71
N Waller 	c Aditya Kanthan b Aizaz Khan 	        3 	8 	6 	0 	0 	50.00
SM Mugava 	not out 	                        38 	23 	20 	3 	1 	190.00
CW Price 	not out 	                        11 	14 	7 	1 	0 	157.14
	Extras 	(lb 5, w 18, nb 4) 	                27 					
	Total 	(8 wickets; 50 overs; 202 mins) 	235 	(4.70 runs per over)

Did not bat: S Chimhamhiwa

Fall of wickets: 1-3 (Mutombodzi, 1.5 ov), 2-45 (Mushangwe, 16.3 ov), 3-61 (Mazhawidza, 18.5 ov), 
4-81 (Chirimuta, 26.3 ov), 5-170 (Moor, 43.1 ov), 6-170 (Lindsay, 43.2 ov), 7-178 (Waller, 43.6 ov), 
8-195 (Higgins, 46.6 ov)

Bowling 	O 	M 	R 	W 	Econ 		
Aizaz Khan 	9 	2 	47 	2 	5.22 	(2w) 	
MC Tucker 	10 	1 	32 	3 	3.20 	(5w) 	
Irfan Ahmed 	10 	0 	67 	2 	6.70 	(3nb, 2w) 	
Aditya Kanthan 	2.4 	0 	15 	0 	5.62 	(2w) 	
Nizakat Khan 	9.2 	0 	22 	0 	2.35 	(2w) 	
Ashish Gadhia 	5 	0 	23 	1 	4.60 	(1nb, 3w) 	
AC Smith 	4 	0 	24 	0 	6.00 		
	

Hong Kong Under-19s innings (target: 236 runs from 50 overs) 	
                                                        R 	M 	B 	4s 	6s 	SR
Ashish Gadhia 	c Mutombodzi b Price 	                16 	37 	28 	0 	1 	57.14
VVV Gope 	run out (Mushangwe) 	                2 	21 	14 	0 	0 	14.28
JJ Atkinson*† 	c Lindsay b Waller 	                1 	13 	7 	0 	0 	14.28
Irfan Ahmed 	c †Mazhawidza b Chimhamhiwa 	        12 	44 	30 	2 	0 	40.00
Nizakat Khan 	c Lindsay b Mushangwe 	                16 	65 	38 	2 	0 	42.10
MS Chapman 	run out (Lindsay) 	                0 	16 	11 	0 	0 	0.00
Waqas Barkat 	st †Mazhawidza b Mugava 	        10 	19 	16 	1 	0 	62.50
AC Smith 	c Chirimuta b Mushangwe 	        15 	39 	39 	1 	0 	38.46
Aizaz Khan 	c Chimhamhiwa b Mushangwe 	        10 	23 	33 	1 	0 	30.30
MC Tucker 	not out 	                        3 	10 	4 	0 	0 	75.00
Aditya Kanthan 	lbw b Mushangwe 	                0 	3 	1 	0 	0 	0.00
	Extras 	(lb 4, w 8, nb 1) 	                13 					
	Total 	(all out; 36.4 overs; 144 mins) 	98 	(2.67 runs per over)

Fall of wickets: 1-13 (Gope, 4.6 ov), 2-24 (Atkinson, 7.5 ov), 3-24 (Ashish Gadhia, 8.2 ov), 
4-52 (Irfan Ahmed, 16.4 ov), 5-57 (Chapman, 20.3 ov), 6-64 (Nizakat Khan, 22.3 ov), 
7-70 (Waqas Barkat, 25.3 ov), 8-94 (Aizaz Khan, 34.5 ov), 9-97 (Smith, 36.2 ov), 
10-98 (Aditya Kanthan, 36.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CW Price 	6 	1 	23 	1 	3.83 	(1nb, 2w) 	
N Waller 	7 	4 	9 	1 	1.28 	(3w) 	
S Chimhamhiwa 	5 	0 	18 	1 	3.60 	(1w) 	
SM Mugava 	10 	1 	25 	1 	2.50 		
N Mushangwe 	7.4 	1 	18 	4 	2.34 	(2w) 	
TC Mutombodzi 	1 	0 	1 	0 	1.00