Tuskers and Mountaineers Play Out Draw

A draw against Matabeleland Tuskers in Bulawayo saw Mountaineers lose some ground on Eagles in the tournament table. Batting first, Gregory Strydom (54) and Thabo Mboyi (50*) helped Tuskers to 236 in their first innings, after which Tatenda Taibu's 95 led Mountaineers' reply, as the side posted 265 to claim a small first-innings lead. Tawanda Mupariwa took a career-best 6/52. Dion Ebrahim (114) led Tusker's reply, with enough coming from the other players for the side to reach 303/8 before declaring - although the declaration came with the knowledge that Mountaineers had little chance of reaching their target (275) in the time remaining. Sure enough, the clock ran out with the visitors on 104/4, led by Hamilton Masakadza's unbeaten 57. Full scorecard below the cut.
Tuskers 236 (77.5 overs; Strydom 54, Maruma 3/31) & 303/8 decl (88.4 overs; Ebrahim 114, Utseya 4/70), Mountaineers 265 (92.3 overs; Taibu 95, Mpofu 3/67) & 104/4 (31 overs; H Masakadza 57*, Meth 3/26). Match drawn.

Matabeleland Tuskers 1st innings  	
                                                        R  	M  	B  	4s  	6s  	SR
T Duffin 	c †Taibu b SW Masakadza 	        5 	9 	8 	1 	0 	62.50
B Mujuru 	b Ncube 	                        13 	52 	39 	1 	0 	33.33
DD Ebrahim 	c Nyamuzinga b Tiripano 	        9 	46 	26 	0 	0 	34.61
KM Dabengwa 	c Maruma b H Masakadza 	                23 	59 	32 	3 	0 	71.87
CK Coventry† 	c & b Ncube 	                        13 	17 	17 	2 	0 	76.47
GM Strydom* 	lbw b Maruma 	                        54 	68 	58 	7 	0 	93.10
KO Meth 	lbw b Maruma 	                        22 	59 	32 	1 	0 	68.75
T Mupariwa 	lbw b Ncube 	                        7 	41 	35 	1 	0 	20.00
CB Mpofu 	c †Taibu b Utseya 	                7 	84 	76 	0 	0 	9.21
TM Mboyi 	not out 	                        50 	137 	104 	5 	1 	48.07
J Nyumbu 	lbw b Maruma 	                        20 	61 	43 	2 	1 	46.51
	Extras 	(b 6, lb 3, w 1, nb 3) 	                13 					
	Total 	(all out; 77.5 overs; 314 mins) 	236 	(3.03 runs per over)

Fall of wickets: 1-6 (Duffin, 2.1 ov), 2-29 (Mujuru, 11.5 ov), 3-33 (Ebrahim, 12.2 ov), 
4-50 (Coventry, 15.6 ov), 5-88 (Dabengwa, 23.6 ov), 6-149 (Strydom, 33.5 ov), 7-156 (Meth, 37.1 ov), 
8-158 (Mupariwa, 44.3 ov), 9-175 (Mpofu, 62.5 ov), 10-236 (Nyumbu, 77.5 ov)

Bowling 	O 	M 	R 	W 	Econ 		
SW Masakadza 	16 	1 	75 	1 	4.68 	(1nb) 	
DT Tiripano 	10 	3 	26 	1 	2.60 		
N Ncube 	15 	6 	41 	3 	2.73 	(1w) 	
H Masakadza 	9 	2 	30 	1 	3.33 		
T Maruma 	17.5 	7 	31 	3 	1.73 	(2nb) 	
P Utseya 	10 	4 	24 	1 	2.40 		


Mountaineers 1st innings 	
                                                        R 	M 	B 	4s 	6s 	SR
TMK Mawoyo 	c †Coventry b Mupariwa 	                2 	14 	9 	0 	0 	22.22
SK Nyamuzinga 	c Dabengwa b Mupariwa 	                6 	23 	14 	1 	0 	42.85
T Taibu† 	c †Coventry b Ebrahim 	                95 	247 	197 	11 	1 	48.22
H Masakadza* 	c Mboyi b Mpofu 	                5 	40 	32 	0 	0 	15.62
S Matsikenyeri 	c Nyumbu b Mupariwa 	                22 	36 	26 	2 	0 	84.61
B Mlambo 	c †Coventry b Mupariwa 	                7 	16 	9 	0 	1 	77.77
T Maruma 	c Nyumbu b Mupariwa 	                55 	144 	125 	5 	2 	44.00
DT Tiripano 	b Mupariwa 	                        16 	87 	68 	1 	0 	23.52
P Utseya 	b Mpofu 	                        34 	98 	65 	5 	0 	52.30
SW Masakadza 	c †Coventry b Mpofu 	                4 	5 	4 	1 	0 	100.00
N Ncube 	not out 	                        8 	13 	7 	1 	0 	114.28
	Extras 	(b 8, lb 1, w 1, nb 1) 	                11 					
	Total 	(all out; 92.3 overs; 368 mins) 	265 	(2.86 runs per over)

Fall of wickets: 1-7 (Mawoyo, 3.2 ov), 2-12 (Nyamuzinga, 5.2 ov), 3-31 (H Masakadza, 14.6 ov), 
4-64 (Matsikenyeri, 23.3 ov), 5-82 (Mlambo, 27.1 ov), 6-202 (Taibu, 68.1 ov), 7-204 (Maruma, 69.1 ov), 
8-245 (Tiripano, 89.3 ov), 9-250 (SW Masakadza, 90.2 ov), 10-265 (Utseya, 92.3 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CB Mpofu 	18.3 	4 	67 	3 	3.62 		
T Mupariwa 	24 	5 	52 	6 	2.16 		
KO Meth 	10 	5 	19 	0 	1.90 		
TM Mboyi 	14 	6 	23 	0 	1.64 	(1w) 	
J Nyumbu 	10 	1 	43 	0 	4.30 		
KM Dabengwa 	8 	3 	32 	0 	4.00 	(1nb) 	
DD Ebrahim 	7 	0 	16 	1 	2.28 		
GM Strydom 	1 	0 	4 	0 	4.00 		
	

Matabeleland Tuskers 2nd innings 	
                                                        R 	M 	B 	4s 	6s 	SR
T Duffin 	lbw b Utseya 	                        9 	57 	35 	0 	0 	25.71
B Mujuru 	c Mlambo b Utseya 	                25 	78 	80 	2 	0 	31.25
DD Ebrahim 	c SW Masakadza b Utseya 	        114 		225 	12 	0 	50.66
KM Dabengwa 	lbw b Maruma 	                        17 	78 	41 	1 	0 	41.46
CK Coventry† 	c Nyamuzinga b Tiripano 	        38 	68 	57 	5 	0 	66.66
GM Strydom* 	c †Taibu b SW Masakadza 	        23 	23 	24 	4 	0 	95.83
KO Meth 	not out 	                        45 	82 	62 	3 	1 	72.58
T Mupariwa 	run out (Matsikenyeri) 	                0 	1 	1 	0 	0 	0.00
TM Mboyi 	lbw b Utseya 	                        15 	14 	15 	1 	1 	100.00
	Extras 	(b 2, lb 5, w 2, nb 8) 	                17 					
	Total 	(8 wickets dec; 88.4 overs; 354 mins) 	303 	(3.41 runs per over)

Did not bat: CB Mpofu, J Nyumbu

Fall of wickets: 1-22 (Duffin, 13.1 ov), 2-49 (Mujuru, 25.4 ov), 3-95 (Dabengwa, 41.4 ov), 
4-172 (Coventry, 61.1 ov), 5-201 (Strydom, 66.1 ov), 6-280 (Ebrahim, 84.3 ov), 7-280 (Mupariwa, 84.4 ov), 
8-303 (Mboyi, 88.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
SW Masakadza 	17 	5 	58 	1 	3.41 	(2nb) 	
N Ncube 	16 	5 	38 	0 	2.37 	(1nb, 2w) 	
P Utseya 	27.4 	5 	70 	4 	2.53 		
DT Tiripano 	8 	1 	33 	1 	4.12 		
T Maruma 	16 	0 	74 	1 	4.62 	(5nb) 	
H Masakadza 	4 	0 	23 	0 	5.75 		
	

Mountaineers 2nd innings (target: 275 runs) 	
                                                R 	M 	B 	4s 	6s 	SR
B Mlambo 	b Mpofu 	                4 	11 	6 	0 	0 	66.66
TMK Mawoyo 	lbw b Meth 	                24 	91 	59 	3 	0 	40.67
H Masakadza* 	not out 	                57 	128 	90 	10 	0 	63.33
T Taibu† 	c †Coventry b Meth 	        8 	12 	9 	2 	0 	88.88
DT Tiripano 	b Meth 	                        10 	18 	12 	2 	0 	83.33
S Matsikenyeri 	not out 	                0 	20 	10 	0 	0 	0.00
	Extras 	(b 1) 	                        1 					
	Total 	(4 wickets; 31 overs) 	        104 	(3.35 runs per over)

Did not bat: T Maruma, SK Nyamuzinga, P Utseya, SW Masakadza, N Ncube

Fall of wickets: 1-12 (Mlambo, 2.3 ov), 2-67 (Mawoyo, 20.2 ov), 3-75 (Taibu, 22.5 ov), 
4-91 (Tiripano, 26.5 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CB Mpofu 	10 	3 	28 	1 	2.80 		
T Mupariwa 	8 	2 	27 	0 	3.37 		
TM Mboyi 	7 	3 	22 	0 	3.14 		
KO Meth 	6 	1 	26 	3 	4.33