Tuskers Trounce Second-String Eagles

Matabeleland Tuskers deprived Mashonaland Eagles of their unbeated record in the latest round of Logan Cup matches, although any joy at the win should be tempered by it being over a clearly second-string Eagles side, as coach Chris Silverwood opted to rest his top players with his side already assured of top place in the tournament table and a place in the final. Put into bat after Eagles won the toss, Tuskers set a first-innings total of 425 before declaring with 2 wickets in hand, with Keith Dabengwa leading from the front with 136, and Bornaparte Mujuru (71) and Dion Ebrahim (74) also making significant contributions. Innocent Chinyoka (4/83) was the most effective of an Eagles attack that saw 9 different bowlers have a go.

The Eagles batting was even less effective than the bowling, too. In their first innings, they were bowled out for 264, falling short of the follow-on target and being forced to bat again as a result. Prince Masvaure led the first-innings scoring with 94, while Ryan Butterworth's 102 in the second added at least some respectability to the score as Eagles were bowled out again, this time for an even 300. Chris Mpofu claimed a 5-wicket haul in the second innings to top the bowling figures for Tuskers.

Eagles' capitulation left Tuskers with a fairly easy 140 to chase to win, which they managed for the loss of three wickets. Mujuru again played a key role with the bat, scoring 61 not-out as Tuskers eased home. That ends the 'regular season' for Eagles, who have a bye for the final round of matches but can rest assured that they can't be caught by the sides behind them, while Tuskers go on to play Rocks in a dead rubber that shouldn't affect their final standings. Full scorecard below the cut.
Tuskers 425/8 decl (105.2 overs; Dabengwa 136, Chinyoka 4/83) & 142/3 (32.4 overs; Mujuru 61*, Munyede 1/14), Eagles 264 (96.4 overs; Masvaure 94, Nyumbu 3/77) & 300 (following on; 102.3 overs; Butterworth 102, Mpofu 5/75). Tuskers win by 7 wickets.

Matabeleland Tuskers 1st innings  	
                                                        R  	M  	B  	4s  	6s  	SR
T Duffin 	lbw b Masvaure 	                        19 	53 	44 	2 	0 	43.18
B Mujuru 	c †Chakabva b Zhuwawo 	                71 	116 	78 	11 	0 	91.02
DD Ebrahim 	lbw b Munyede 	                        74 	185 	153 	9 	0 	48.36
KM Dabengwa 	c Chifamba b Chinyoka 	                136 	253 	208 	13 	3 	65.38
CK Coventry† 	b Chinyoka 	                        40 	115 	100 	2 	1 	40.00
GM Strydom* 	run out (Mutizwa) 	                4 	8 	6 	1 	0 	66.66
KO Meth 	lbw b Chinyoka 	                        10 	40 	28 	1 	0 	35.71
T Mupariwa 	c Munyede b Chinyoka 	                18 	45 	29 	1 	1 	62.06
TM Mboyi 	not out 	                        13 	18 	9 	0 	1 	144.44
	Extras 	(b 10, lb 4, w 3, nb 23) 	        40 					
	Total 	(8 wickets dec; 105.2 overs; 422 mins) 	425 	(4.03 runs per over)

Did not bat: CB Mpofu, J Nyumbu

Fall of wickets: 1-51 (Duffin, 11.5 ov), 2-128 (Mujuru, 26.1 ov), 3-231 (Ebrahim, 58.2 ov), 
4-362 (Coventry, 91.2 ov), 5-368 (Strydom, 92.4 ov), 6-380 (Dabengwa, 95.3 ov), 7-399 (Meth, 101.6 ov), 
8-425 (Mupariwa, 105.2 ov)

Bowling 	O 	M 	R 	W 	Econ 		
AM Manyumwa 	25 	4 	98 	0 	3.92 	(1w) 	
M Chifamba 	5 	0 	31 	0 	6.20 	(4nb) 	
P Masvaure 	15 	1 	59 	1 	3.93 	(4nb, 2w) 	
IM Chinyoka 	19.2 	2 	83 	4 	4.29 	(12nb) 	
TC Mutombodzi 	18 	4 	59 	0 	3.27 		
C Zhuwawo 	5 	2 	10 	1 	2.00 		
K Munyede 	11 	1 	50 	1 	4.54 	(2nb) 	
F Mutizwa 	2 	0 	8 	0 	4.00 		
RE Butterworth 	5 	1 	13 	0 	2.60 	(1nb) 	


Mashonaland Eagles 1st innings 	
                                                        R 	M 	B 	4s 	6s 	SR
I Senzere 	b Mboyi 	                        7 	76 	53 	0 	0 	13.20
P Masvaure 	lbw b Ebrahim 	                        94 	262 	193 	14 	1 	48.70
F Mutizwa 	c Meth b Dabengwa 	                25 	51 	34 	5 	0 	73.52
C Zhuwawo 	c Ebrahim b Nyumbu 	                0 	3 	3 	0 	0 	0.00
RW Chakabva*† 	lbw b Nyumbu 	                        41 	101 	77 	5 	0 	53.24
RE Butterworth 	c Mboyi b Nyumbu 	                8 	47 	40 	0 	0 	20.00
IM Chinyoka 	b Ebrahim 	                        0 	1 	1 	0 	0 	0.00
TC Mutombodzi 	c †Coventry b Mpofu 	                22 	76 	57 	3 	0 	38.59
AM Manyumwa 	not out 	                        46 	113 	94 	5 	3 	48.93
K Munyede 	b Mpofu 	                        0 	1 	1 	0 	0 	0.00
M Chifamba 	c sub (MM Dube) b Meth 	                6 	57 	29 	1 	0 	20.68
	Extras 	(b 8, lb 4, nb 3) 	                15 					
	Total 	(all out; 96.4 overs; 396 mins) 	264 	(2.73 runs per over)

Fall of wickets: 1-36 (Senzere, 18.5 ov), 2-77 (Mutizwa, 30.6 ov), 3-77 (Zhuwawo, 31.3 ov), 
4-172 (Chakabva, 57.1 ov), 5-186 (Masvaure, 64.1 ov), 6-186 (Chinyoka, 64.2 ov), 
7-193 (Butterworth, 69.5 ov), 8-221 (Mutombodzi, 84.1 ov), 9-221 (Munyede, 84.2 ov), 
10-264 (Chifamba, 96.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CB Mpofu 	20 	8 	34 	2 	1.70 	(2nb) 	
T Mupariwa 	13 	3 	48 	0 	3.69 		
J Nyumbu 	29 	9 	77 	3 	2.65 		
KO Meth 	9.4 	2 	22 	1 	2.27 		
TM Mboyi 	10 	4 	18 	1 	1.80 		
KM Dabengwa 	7 	0 	39 	1 	5.57 		
DD Ebrahim 	8 	3 	14 	2 	1.75 		


Mashonaland Eagles 2nd innings (following on) 	
                                                        R 	M 	B 	4s 	6s 	SR
I Senzere 	c †Coventry b Mpofu 	                0 	2 	3 	0 	0 	0.00
P Masvaure 	lbw b Mpofu 	                        12 	49 	34 	2 	0 	35.29
F Mutizwa 	run out (Strydom) 	                68 	294 	217 	6 	0 	31.33
RE Butterworth 	c Nyumbu b Ebrahim 	                102 	180 	144 	12 	1 	70.83
TC Mutombodzi 	b Mpofu 	                        13 	59 	42 	1 	0 	30.95
RW Chakabva*† 	c Mboyi b Mpofu 	                48 	120 	98 	6 	2 	48.97
C Zhuwawo 	lbw b Strydom 	                        11 	52 	42 	2 	0 	26.19
IM Chinyoka 	c & b Strydom 	                        4 	10 	9 	0 	0 	44.44
AM Manyumwa 	b Strydom 	                        3 	21 	17 	0 	0 	17.64
M Chifamba 	lbw b Mpofu 	                        0 	3 	5 	0 	0 	0.00
K Munyede 	not out 	                        2 	26 	9 	0 	0 	22.22
	Extras 	(b 22, lb 6, w 4, nb 5) 	        37 					
	Total 	(all out; 102.3 overs; 410 mins) 	300 	(2.92 runs per over)

Fall of wickets: 1-0 (Senzere, 0.3 ov), 2-34 (Masvaure, 10.6 ov), 3-192 (Butterworth, 58.1 ov), 
4-225 (Mutombodzi, 72.1 ov), 5-227 (Mutizwa, 73.4 ov), 6-251 (Zhuwawo, 87.1 ov), 
7-257 (Chinyoka, 89.4 ov), 8-265 (Manyumwa, 95.3 ov), 9-267 (Chifamba, 96.2 ov), 10-300 (Chakabva, 102.3 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CB Mpofu 	23.5 	5 	75 	5 	3.14 	(4nb) 	
KO Meth 	5 	1 	21 	0 	4.20 		
GM Strydom 	17.4 	4 	38 	3 	2.15 	(1nb) 	
TM Mboyi 	6 	3 	17 	0 	2.83 		
J Nyumbu 	11 	4 	26 	0 	2.36 		
T Mupariwa 	13 	4 	30 	0 	2.30 		
B Mujuru 	1 	0 	6 	0 	6.00 		
DD Ebrahim 	14 	3 	38 	1 	2.71 	(2w) 	
KM Dabengwa 	11 	7 	21 	0 	1.90 		
	

Matabeleland Tuskers 2nd innings (target: 140 runs) 	
                                                        R 	M 	B 	4s 	6s 	SR
B Mujuru 	not out 	                        61 	124 	110 	12 	0 	55.45
KO Meth 	c †Chakabva b Manyumwa 	                4 	17 	12 	0 	0 	33.33
DD Ebrahim 	c Mutizwa b Mutombodzi 	                51 	87 	58 	6 	0 	87.93
KM Dabengwa 	b Munyede 	                        3 	10 	11 	0 	0 	27.27
CK Coventry† 	not out 	                        15 	7 	10 	3 	0 	150.00
	Extras 	(b 1, lb 2, nb 5) 	                8 					
	Total 	(3 wickets; 32.4 overs; 124 mins) 	142 	(4.34 runs per over)

Did not bat: GM Strydom*, T Duffin, T Mupariwa, TM Mboyi, CB Mpofu, J Nyumbu

Fall of wickets: 1-15 (Meth, 4.1 ov), 2-123 (Ebrahim, 27.5 ov), 3-126 (Dabengwa, 30.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
AM Manyumwa 	7 	1 	35 	1 	5.00 	(1nb) 	
M Chifamba 	0 	0 	0 	0 	- 	(1nb) 	
IM Chinyoka 	6 	0 	23 	0 	3.83 	(3nb) 	
TC Mutombodzi 	10 	2 	46 	1 	4.60 		
C Zhuwawo 	5 	2 	21 	0 	4.20 		
K Munyede 	4.4 	1 	14 	1 	3.00