Eagles Down Tuskers

The second match of the day at Harare Sports Club was Mashonaland Eagles versus Matabeleland Tuskers, with Tuskers looking to find the sort of form that has so far evaded them in both longer forms of the game. Eagles won the toss and opted to field, allowing Tuskers to set the pace for the match, but with wickets falling regularly (including four run-outs) they were unable to do so. A decidedly out-of-form Sean Williams topped the scoring with 44 as the side stuttered their way to 118/7 from their 20 overs. Needing 119 to win, Eagles never really seemed to be in trouble, powering their way to the target within 18 overs. Elton Chigumbura lived up to his "Boom Boom" nickname, firing 48 off just 34 balls and ensuring that Eagles eased home with 15 balls to spare. Full scorecard below the cut.
Tuskers 118/7 (20 overs; Williams 44*, Chigumbura 2/27), Eagles 121/5 (17.3 overs; Chigumbura 48*, Dabengwa 2/13). Eagles win by 5 wickets.

Matabeleland Tuskers innings (20 overs maximum)  	
                                                R  	M  	B  	4s  	6s  	SR
MA Vermeulen 	c †Mutizwa b Masvaure 	        7 	13 	12 	1 	0 	58.33
GM Ewing* 	run out (Chigumbura) 	        0 	2 	0 	0 	0 	-
SC Williams 	not out 	                44 	78 	56 	2 	0 	78.57
CK Coventry† 	c Butterworth b Chigumbura 	15 	11 	7 	2 	1 	214.28
GM Strydom 	run out (Garwe/†Mutizwa) 	22 	23 	22 	2 	0 	100.00
KM Dabengwa 	run out (†Mutizwa/Marillier) 	2 	1 	1 	0 	0 	200.00
KO Meth 	c Chakabva b Chigumbura 	5 	8 	6 	1 	0 	83.33
DD Ebrahim 	run out (Garwe/Masvaure) 	2 	3 	4 	0 	0 	50.00
DR Higgins 	not out 	                9 	15 	12 	0 	0 	75.00
	Extras 	(b 4, lb 1, w 7) 	        12 					
	Total 	(7 wickets; 20 overs) 	        118 	(5.90 runs per over)

Did not bat: T Mupariwa, CB Mpofu

Fall of wickets: 1-0 (Ewing, 0.2 ov), 2-8 (Vermeulen, 2.4 ov), 3-29 (Coventry, 4.6 ov), 
4-69 (Dabengwa, 11.4 ov), 5-71 (Dabengwa, 11.5 ov), 6-83 (Meth, 13.4 ov), 7-87 (Ebrahim, 14.3 ov)

Bowling 	O 	M 	R 	W 	Econ 		
E Chigumbura 	4 	0 	27 	2 	6.75 	(1w) 	
DT Hondo 	1 	0 	3 	0 	3.00 	(1w) 	
P Masvaure 	2 	0 	6 	1 	3.00 		
TN Garwe 	1 	0 	12 	0 	12.00 		
AM Manyumwa 	1 	0 	9 	0 	9.00 	(2w) 	
RW Price 	4 	0 	16 	0 	4.00 	(1w) 	
GA Lamb 	4 	0 	24 	0 	6.00 		
DA Marillier 	3 	0 	16 	0 	5.33 	


Mashonaland Eagles innings (target: 119 runs from 20 overs)  	
                                                        R  	M  	B  	4s  	6s  	SR
DA Marillier 	c Ewing b Dabengwa 	                10 	25 	18 	0 	0 	55.55
P Masvaure 	c Meth b Mupariwa 	                7 	11 	8 	1 	0 	87.50
RE Butterworth 	st †Coventry b Dabengwa 	        9 	17 	16 	1 	0 	56.25
GA Lamb 	c Mpofu b Higgins 	                4 	13 	8 	0 	0 	50.00
E Chigumbura* 	not out 	                        48 	38 	34 	2 	3 	141.17
F Mutizwa† 	run out (Strydom/Meth) 	                17 	14 	13 	1 	0 	130.76
RW Chakabva 	not out 	                        12 	13 	9 	1 	0 	133.33
	Extras 	(lb 1, w 3, nb 10) 	                14 					
	Total 	(5 wickets; 17.3 overs; 68 mins) 	121 	(6.91 runs per over)

Did not bat: TN Garwe, AM Manyumwa, RW Price, DT Hondo

Fall of wickets: 1-18 (Masvaure, 2.3 ov), 2-33 (Marillier, 5.5 ov), 3-36 (Butterworth, 7.1 ov), 
4-58 (Lamb, 10.2 ov), 5-89 (Mutizwa, 14.1 ov)

Bowling 	O 	M 	R 	W 	Econ 		
DD Ebrahim 	1 	0 	5 	0 	5.00 	(1w) 	
CB Mpofu 	3.3 	0 	26 	0 	7.42 	(1w) 	
T Mupariwa 	2 	0 	16 	1 	8.00 		
KO Meth 	2 	0 	16 	0 	8.00 		
KM Dabengwa 	3 	0 	13 	2 	4.33 		
GM Ewing 	2 	0 	12 	0 	6.00 	(1w) 	
DR Higgins 	2 	0 	17 	1 	8.50 		
GM Strydom 	1 	0 	7 	0 	7.00 		
SC Williams 	1 	0 	5 	0 	5.00