Franchise 'B' League: Mountaineers draw with Eagles

These matches took place a while back, so I'm not going to dig into the details, but the scorecards are only becoming available now. Posting what I have for the record - full scorecard below the cut.
Mountaineers 219 (71.2 overs; Nyauchi 41*, Munede 3/32) & 176 (57.3 overs; Maparura 54, Zhuwawo 3/24), Eagles 227 (63.5 overs; Manyumwa 53, Mujaji 4/56) & 131/5 (28 overs; Chinyoka 58*, Nyauchi 3/30). Match Drawn.

Mountaineers B first innings	
                                                        Runs	Balls	Mins	4s	6s
P Chatora	c Mucharonza b Chinyoka	                39	108	152	4	-	 
K Kasuza	c Mucharonza b Lundu	                19	62	52	4	-	 
A Maparura	c and b Lundu	                        32	77	 	6	-	 
J Marumisa	c Manyumwa b Chinyoka	                4	6	9	1	-	 
+C Ncube	lbw b Munede	                        4	19	23	-	-	 
B Katsande	lbw b Munede	                        2	8	9	-	-	 
L Nherera	st Mucharonza b Zhuwawo	                11	55	54	-	-	 
*B Sanyika	b Munede	                        17	31	42	3	-	 
V Nyauchi	not out	                                41	29	42	5	2	 
N Nyamutsaka	b Zhuwawo	                        0	2	1	-	-	 
S Mujaji	run out	                                27	28	31	3	1	 
        Extras		                                23
        Total	(all out, 282 minutes, 71.2 overs)	219

Fall of wickets: 1-35 (Kasuza, 18 ov), 2-91 (Chatora, 32 ov), 3-95 (Marumisa, 33 ov), 
4-122 (Ncube, 43.3 ov), 5-122 (Maparura, 44.5 ov), 6-124 (Katsande, 44.6 ov), 
7-152 (Sanyika, 51.1 ov), 8-161 (Nherera, 60.1 ov), 9-162 (Nyamutsaka, 61 ov), 
10-219 (Mujaji, 71.2 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Manyumwa	15   	4	52	0	-	-
Chifamba	7.2	3	25	0	-	-
Lundu	        10   	3	20	2	-	-
Chinyoka	11   	2	31	2	-	-
Mwenda	        5   	1	16	0	-	-
Munede	        14   	2	32	3	-	-
Zhuwawo	        9   	3	23	2	-	-


Mashonaland Eagles B first innings	
                                                        Runs	Balls	Mins	4s	6s
*S Mwakayeni	c Marumisa b Mujaji	                31	42	70	5	-	 
C Zhuwawo	b Mujaji	                        9	14	16	1	-	 
SP Gupo	        lbw b Mujaji	                        9	14	21	2	-	 
I Senzere	lbw b Mujaji	                        3	27	46	-	-	 
+B Mucharonza	c Marumisa b Nherera	                16	37	62	3	-	 
IM Chinyoka	b Maparura	                        26	26	44	5	1	 
N Lundu	        c Maparura b Nherera	                35	71	79	4	-	 
AM Manyumwa	c Nyauchi b Nherera	                53	58	80	8	1	 
A Mwenda	lbw b Chatora	                        0	3	4	-	-	 
K Munede	not out	                                18	16	24	-	-	 
M Chifamba	c and b Nherera	                        5	16	18	-	-	 
        Extras	(13 b, 7 lb)	                        20
        Total	(all out, 193 minutes, 63.5 overs)	227

Fall of wickets: 1-18 (Zhuwawo, 3.3 ov), 2-41 (Gupo, 8 ov), 3-58 (Mwakayeni, 13.5 ov), 
4-63 (Senzere, 17.1 ov), 5-107 (Mucharonza, 26.1 ov), 6-204 (Chinyoka, 48.1 ov), 
7-205 (Lundu, 48.2 ov), 8-205 (Manyumwa, 49.3 ov), 9-205 (Mwenda, 49.5 ov), 
10-227 (Chifamba, 63.5 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Nyauchi	        8   	0	33	0	-	-
Mujaji	        16   	1	56	4	-	-
Nyamutsaka	2   	0	11	0	-	-
Sanyika	        9   	3	27	0	-	-
Maparura	7   	1	38	1	-	-
Nherera	        20.5	1	40	4	-	-
Chatora	        1   	1	0	1	-	-


Mountaineers B second innings	
                                                        Runs	Balls	Mins	4s	6s
K Kasuza	lbw b Zhuwawo	                        8	37	44	1	-	 
P Chatora	c Gupo b Lundu	                        29	30	43	2	-	 
A Maparura	c Mwakayeni b Zhuwawo	                54	56	83	4	-	 
J Marumisa	run out	                                5	60	90	1	-	 
+C Ncube	lbw b Zhuwawo	                        9	9	10	1	-	 
B Katsande	lbw b Manyumwa	                        12	29	40	-	-	 
L Nherera	b Manyumwa	                        21	35	39	-	-	 
*B Sanyika	not out	                                0	28	62	-	-	 
V Nyauchi	run out (Manyumwa)	                0	1	1	-	-	 
N Nyamutsaka	b Manyumwa	                        3	7	8	-	-	 
S Mujaji	c and b Chinyoka	                24	19	21	-	-	 
        Extras		                                24
        Total	(all out, 165 minutes, 57.3 overs)	176

Fall of wickets: 1-19 (Chatora, 1.1 ov), 2-19 (Kasuza, 11.1 ov), 3-110 (Maparura, 29.5 ov), 
4-117 (Marumisa, 31.1 ov), 5-117 (Ncube, 32 ov), 6-144 (Katsande, 40.5 ov), 
7-150 (Nherera, 43.3 ov), 8-150 (Nyauchi, 43.4 ov), 9-161 (Nyamutsaka, 45.5 ov), 
10-176 (Mujaji, 57.3 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Manyumwa	18   	2	49	3	-	-
Chinyoka	8.3	3	21	1	-	-
Lundu	        9   	0	39	1	-	-
Zhuwawo	        12   	2	24	3	-	-
Mwenda	        5   	0	24	0	-	-
Mwakayeni	5   	0	17	0	-	-


Mashonaland Eagles B second innings	
                                                        Runs	Balls	Mins	4s	6s
C Zhuwawo	b Nyauchi	                        15	16	23	1	1	 
N Lundu	        st Ncube b Nherera	                31	46	 	3	-	 
*S Mwakayeni	c and b Mujaji	                        0	2	7	-	-	 
SP Gupo	        lbw b Nyauchi	                        0	1	4	-	-	 
I Senzere	lbw b Nyauchi	                        0	10	8	-	-	 
IM Chinyoka	not out	                                58	74	82	8	1	 
+B Mucharonza	not out	                                18	26	31	2	-	 
        Extras	(6 b, 1 lb, 2 nb)	                9
        Total	(5 wickets, 165 minutes, 28 overs)	131

Fall of wickets: 1-31 (Zhuwawo, 4.5 ov), 2-34 (Mwakayeni, 6 ov), 3-39 (Gupo, 6.4 ov), 
4-41 (Senzere, 8.1 ov), 5-96 (Lundu, 18.1 ov)

Did not bat: AM Manyumwa, A Mwenda, K Munede, M Chifamba

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Nyauchi	        6   	0	30	3	-	-
Mujaji	        7   	0	29	1	-	-
Marumisa	1   	0	5	0	-	-
Sanyika	        5   	0	22	0	-	-
Nherera	        6   	0	23	1	-	-
Chatora	        2   	0	7	0	-	-
Kasuza	        1   	0	8	0	-	-