Franchise 'B' League: Eagles draw with Rhinos

These matches took place a while back, so I'm not going to dig into the details, but the scorecards are only becoming available now. Posting what I have for the record - full scorecard below the cut.
Rhinos 201/9 decl (67 overs; Mahunge 72, Tichana 5/54) & 152/6 (56 overs; Mahunga 76, Tichana 3/60), Eagles 243/8 decl (74 overs; Chinjoka 69, Madziya 2/38). Match Drawn.

Mid West Rhinos B first innings	
                                                                Runs	Balls	Mins	4s	6s
*T Mahunge	c Tichana b Butt	                        72	143	183	8	1	 
L Mutyambiri	c and b Tichana	                                56	151	197	8	-	 
G Banda	        c Tichana b Zinjama	                        26	24	34	5	-	 
D Robertson	b Tichana	                                9	19	16	2	-	 
+T Chagruka	c Senzere b Tichana	                        7	23	29	-	-	 
B Mugochi	c and b Tichana	                                4	12	12	-	-	 
TB Mpofu	not out	                                        5	13	35	-	-	 
V Topotsa	lbw b Tichana	                                0	3	3	-	-	 
N Madziya	lbw b Chinjoka	                                1	5	4	-	-	 
A Mavhiko	b Chinjoka	                                2	2	2	-	-	 
J Matigonda	not out	                                        4	12	10	-	-	 
        Extras	(10 lb, 5 nb)	                                15
        Total	(9 wickets, declared, 267 minutes, 67 overs)	201

Fall of wickets: 1-128 (Mahunge), 2-152 (Mutyambiri), 3-172 (Robertson), 4-174 (Banda), 5-180 (Mugochi), 
6-189 (Chagruka), 7-189 (Topotsa), 8-190 (Madziya), 9-192 (Mavhiko)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chinjoka	12   	2	21	2	-	5
Zinjama	        9   	0	27	1	-	-
Shoreni	        9   	5	17	0	-	-
Lundu	        9   	2	32	0	-	-
Tichana	        20   	4	54	5	-	-
Gupo	        2   	1	1	0	-	-
Butt	        6   	0	39	1	-	-


Mashonaland Eagles B first innings	
                                                                Runs	Balls	Mins	4s	6s
C Rizhibhoka	        b Topotsa	                        41	109	112	1	-	 
S Butt	                lbw b Mavhiko	                        8	6	14	2	-	 
SP Gupo	                b Madziya	                        13	12	22	2	-	 
*A Tichana	        st Chagruka b Mugochi	                11	26	40	1	-	 
N Pachirera	        b Mugochi	                        4	35	38	-	-	 
I Senzere	        c Mugochi b Mavhiko	                59	110	153	2	3	 
I Chinjoka	        c Chagruka b Madziya	                69	90	103	7	2	 
T Shoreni	        not out	                                19	52	55	1	-	 
+C Nziradzemhuka	c Mutyambiri b Matigonda	        9	11	16	1	-	 
       Extras	(3 b, 2 lb, 5 nb)	                        10
        Total	(8 wickets, declared, 253 minutes, 74 overs)	243

Fall of wickets: 1-12 (Butt), 2-35 (Gupo), 3-55 (Tichana), 4-79 (Rizhibhoka), 5-81 (Pachirera), 
6-188 (Chinjoka), 7-229 (Senzere), 8-243 (Nziradzemhuka, 74 ov)

Did Not Bat: C Zinjama, N Lundu

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Matigonda	11   	0	34	1	-	2
Mavhiko	        11   	0	43	2	-	1
Madziya	        13   	2	38	2	-	-
Mugochi	        24   	3	81	2	-	-
Mpofu	        3   	0	16	0	1	-
Topotsa	        9   	2	19	1	-	1
Banda	        3   	0	7	0	-	-


Mid West Rhinos B second innings	
                                                        Runs	Balls	Mins	4s	6s
*T Mahunge	c Nziradzemhuka b Tichana	        76	155	187	9	1	 
L Mutyambiri	lbw b Chinjoka	                        10	25	42	1	-	 
G Banda	        c Lundu b Tichana	                27	53	61	3	1	 
D Robertson	lbw b Lundu	                        0	5	3	-	-	 
+T Chagruka	lbw b Chinjoka	                        7	19	21	-	-	 
TB Mpofu	c Nziradzemhuka b Tichana	        19	60	63	2	-	 
V Topotsa	not out	                                3	21	19	-	-	 
B Mugochi	not out	                                1	1	6	-	-	 
        Extras	(3 b, 3 lb, 3 nb)	                9
        Total	(6 wickets, 215 minutes, 56 overs)	152

Fall of wickets:
1-25 (Mutyambiri), 2-70 (Banda), 3-70 (Robertson), 4-88 (Chagruka), 5-143 (Mpofu), 6-148 (Mahunge)

Did Not Bat: N Madziya, A Mavhiko, J Matigonda

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chinjoka	11   	3	18	2	-	3
Lundu	        5   	2	10	1	-	-
Zinjama	        7   	1	21	0	-	-
Tichana	        19   	4	60	3	-	-
Shoreni	        5   	2	9	0	-	-
Gupo	        3   	0	15	0	-	-
Butt	        6   	0	13	0	-	-