Franchise 'B' League: Rocks Draw with Eagles

These matches took place a while back, so I'm not going to dig into the details, but the scorecards are only becoming available now. Posting what I have for the record - full scorecard below the cut.
Eagles 285/8 decl (75 overs; Tichana 121, Macharaga 2/41), Rocks 155 (54 overs; Moyo 53, Shereni 4/14). Match Drawn.

Mashonaland Eagles B first innings	
                                                                Runs	Balls	Mins	4s	6s
C Rhizibowa	        c Moyo b Vitori	                        19	70	94	1	-	 
S Butt	                c Marillier b Macharaga	                15	11	24	3	-	 
Simbarashe	        c Moyo b Macharaga	                16	23	27	3	-	 
*A Tichana	        run out (Vitori->Moyo)	                121	158	195	12	-	 
MRH Mbofana	        c Moyo b Vitori	                        18	40	56	2	-	 
IM Chinyoka	        st Moyo b Mangongo	                10	8	11	1	-	 
T Shereni	        lbw b Tembo	                        54	112	117	4	-	 
+C Nziradzemhuka	run out (Mushayi->Moyo)	                4	7	12	-	-	 
B Chilapula	        not out	                                14	17	24	-	-	 
N Lundu	                not out	                                7	5	7	-	-	 
        Extras	(3 lb, 2 nb, 2 w)	                        7
        Total	(8 wickets, declared, 289 minutes, 75 overs)	285

Did not bat: K Munyede

Fall of wickets: 1-21 (Butt, 5.1 ov), 2-43 (Simbarashe, 11.4 ov), 3-59 (Rhizibowa, 20.3 ov), 
4-103 (Mbofana, 34.5 ov), 5-124 (Chinyoka, 38 ov), 6-243 (Tichana, 65.5 ov), 
7-256 (Nziradzemhuka, 69 ov), 8-271 (Shereni, 73.2 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Vitori	        18   	6	54	2	-	-
Macharaga	15   	3	41	2	2	1
Tembo	        9   	0	55	1	-	-
Mushayi	        6   	0	26	0	-	-
Mangongo	17   	2	61	1	-	-
Chidzana	10   	1	45	0	-	1


Southern Rocks B first innings	
                                                        Runs	Balls	Mins	4s	6s
*K Kondo	b Chinyoka	                        12	20	30	-	-	 
+B Moyo	        lbw b Chinyoka	                        53	106	143	6	1	 
SJ Marillier	c Chinyoka b Shereni	                9	26	45	2	-	 
F Pemhiwa	c Butt b Munyede	                5	13	15	-	-	 
P Chidzana	b Tichana	                        5	30	24	1	-	 
R Ervine	c Nziradzemhuka b Shereni	        47	62	82	8	-	 
B Tembo	        c Shereni b Chinyoka	                2	17	23	-	-	 
BV Vitori	c Nziradzemhuka b Shereni	        4	16	19	1	-	 
D Mangongo	run out (Rhizibowa->Nziradzemhuka)	0	4	6	-	-	 
H Mushayi	b Shereni	                        3	15	24	-	-	 
L Macharaga	not out	                                2	18	18	-	-	 
        Extras	(9 b, 1 lb, 3 nb)	                13
        Total	(all out, 219 minutes, 54 overs)	155

Fall of wickets: 1-26 (Kondo, 6.4 ov), 2-50 (Marillier, 16.1 ov), 3-67 (Pemhiwa, 19.3 ov), 
4-88 (Chidzana, 28.4 ov), 5-106 (Moyo, 35.5 ov), 6-128 (Tembo, 41.4 ov), 
7-142 (Vitori, 47.2 ov), 8-143 (Mangongo, 48.2 ov), 9-147 (Ervine, 49.2 ov), 
10-155 (Mushayi, 54 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chinyoka	15   	5	35	3	-	3
Chilapula	6   	0	32	0	-	-
Lundu	        7   	3	25	0	-	-
Shereni	        9   	4	14	4	-	-
Munyede	        11   	0	28	1	-	-
Tichana	        6   	1	11	1	-	-