Franchise 'B' League: Rhinos Draw with Rocks

These matches took place a while back, so I'm not going to dig into the details, but the scorecards are only becoming available now. Posting what I have for the record - full scorecard below the cut.
Rocks 221 (73.2 overs; Ervine 109*, Madziya 5/14) & 204/5 (52.4 overs; Kondo 86, Madziya 2/25), Rhinos 197 (68.1 overs; Mahlunge 74, Kaia 2/23). Match Drawn.

Southern Rocks B first innings	
                                                        Runs	Balls	Mins	4s	6s
*K Kondo	b Madziya	                        18	57	72	1	-	 
R Kaia	        c [unknown] b Mayhiko	                29	47	63	2	-	 
+B Moyo	        c Chaeruka b Banda	                31	100	126	2	-	 
P Chisaka	b Madziya	                        0	6	9	-	-	 
F Pemhiwa	c Chaeruka b Madziya	                0	2	2	-	-	 
R Ervine	not out	                                109	164	196	7	2	 
N Mangongo	c Robertson b Mpofu	                5	10	11	1	-	 
B Tembo	        c Banda b Robertson	                7	11	9	1	-	 
BV Vitori	lbw b Banda	                        6	25	32	1	-	 
D Mangongo	c Chaeruka b Madziya	                2	16	11	-	-	 
L Macharaga	c Chaeruka b Madziya	                0	9	15	-	-	 
        Extras	(3 b, 3 lb, 7 nb, 1 w)	                14
        Total	(all out, 270 minutes, 73.2 overs)	221

Fall of wickets: 1-48 (Kaia, 16 ov), 2-49 (Kondo, 17.3 ov), 3-51 (Chisaka, 19.3 ov), 
4-51 (Pemhiwa, 19.5 ov), 5-159 (Moyo, 52.4 ov), 6-168 (N Mangongo, 55.2 ov), 
7-176 (Tembo, 58 ov), 8-201 (Vitori, 67 ov), 9-205 (D Mangongo, 70 ov), 
10-221 (Macharaga, 73.2 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Mayhiko	        13   	1	35	1	1	1
Matigonda	12   	2	47	0	-	2
Madziya	        9.2	3	14	5	-	-
Mugochi	        15   	2	48	0	-	-
Mpofu	        9   	1	23	1	-	-
Robertson	3   	2	4	1	-	-
Nyathi	        8   	0	32	0	-	4
Banda	        4   	0	12	2	-	-


Mid West Rhinos B first innings	
                                                        Runs	Balls	Mins	4s	6s
*T Mahlunge	c and b Kaia	                        74	190	290	8	-	 
D Mbindi	run out (Chisaka)	                1	9	22	-	-	 
G Banda	        lbw b Macharaga	                        12	24	32	2	-	 
D Robertson	run out (Chisaka)	                4	6	6	-	-	 
R Nyathi	lbw b Tembo	                        6	8	14	1	-	 
TB Mpofu	b Kaia	                                40	86	124	4	-	 
+TO Chaeruka	c Moyo b Pemhiwa	                1	18	18	-	-	 
B Mugochi	c Kaia b Kondo	                        28	47	56	3	1	 
N Madziya	run out (Kondo)	                        10	33	27	1	-	 
A Mayhiko	not out	                                0	0	1	-	-	 
J Matigonda	run out (Kondo)	                        1	4	3	-	-	 
        Extras	(7 b, 4 lb, 7 nb, 2 w)	                20
        Total	(all out, 271 minutes, 68.1 overs)	197

Fall of wickets: 1-6 (Mbindi, 4.1 ov), 2-29 (Banda, 11.4 ov), 3-38 (Robertson, 13 ov), 
4-45 (Nyathi, 15.5 ov), 5-134 (Mpofu, 47 ov), 6-141 (Chaeruka, 51.2 ov), 
7-164 (Mahlunge, 58.1 ov), 8-192 (Madziya, 67 ov), 9-196 (Mugochi, 67.2 ov), 
10-197 (Matigonda, 68.1 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Vitori	        11   	3	34	0	-	1
Macharaga	8   	3	32	1	1	1
Tembo	        17   	4	47	1	-	-
Ervine	        5   	2	8	0	-	-
Kaia	        18.1	9	23	2	-	-
D Mangongo	2   	0	7	0	-	3
Kondo	        1   	0	5	1	-	-
Chisaka	        2   	0	8	0	-	-
Pemhiwa	        4   	2	22	1	-	1


Southern Rocks B second innings	
                                                Runs	Balls	Mins	4s	6s
R Kaia	        c Chaeruka b Madziya	        27	24	49	4	-	 
F Pemhiwa	run out (Robertson)	        4	10	16	1	-	 
+B Moyo	        c and b Madziya	                1	14	20	-	-	 
*K Kondo	c Nyathi b Mahlunge	        86	144	177	10	-	 
P Chisaka	lbw b Mugochi	                19	54	58	-	-	 
R Ervine	not out	                        45	78	58	2	1	 
Extras	(6 b, 1 lb, 7 nb, 8 w)	                22
Total	(5 wickets, 192 minutes, 52.4 overs)	204

Did not bat: N Mangongo, B Tembo, BV Vitori, D Mangongo, L Macharaga

Fall of wickets: 1-23 (Pemhiwa, 3.3 ov), 2-32 (Moyo, 7.3 ov), 3-39 (Kaia, 9.2 ov), 
4-87 (Chisaka, 25 ov), 5-204 (Kondo, 52.4 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Matigonda	5   	0	21	0	-	2
Madziya	        6   	1	25	2	-	-
Mpofu	        4   	0	8	0	-	-
Mayhiko	        6   	1	17	0	1	1
Mugochi	        16   	3	62	1	-	-
Robertson	2   	0	10	0	-	-
Banda	        4   	0	20	0	-	-
Mahlunge	1.4	0	10	1	3	-
Nyathi	        8   	2	24	0	-	4