Franchise 'B' League: Eagles Beat Mountaineers by 6 Wickets

These matches took place a while back, so I'm not going to dig into the details, but the scorecards are only becoming available now. Posting what I have for the record - full scorecard below the cut.
Mountaineers 155 (38.2 overs; Mushangwe 66, Munyede 3/7) & 106 (33.1 overs; Maparura 39, Mutombodzi 6/32), Eagles 136 (42.2 overs; Mwakayeni 39, Mushangwe 6/32) & 126/4 (24.2 overs; Mwakayeni 65, Mushangwe 2/46). Eagles 'B' win by 6 wickets.

Mountaineers B first innings	
                                                        Runs	Balls	Mins	4s	6s
J Marumisa	c Mupamba b Munyede	                40	53	58	7	-	 
P Chatora	b Chinyoka	                        6	17	28	-	-	 
K Kasuza	c Mushdriwa b Munyede	                14	37	 	2	-	 
C Ncube	        b Mutombodzi	                        8	13	14	-	1	 
A Maparura	lbw b Munyede	                        0	15	28	-	-	 
+B Katsande	c Mushdriwa b Tichana	                7	28	15	1	-	 
N Mushangwe	lbw b Tichana	                        66	44	44	3	6	 
*B Sanyika	c Lundu b Mutombodzi	                0	8	10	-	-	 
S Musoso	c Nziradzemhuka b Tichana	        3	10	17	-	-	 
V Nyauchi	c Mupamba b Lundu	                2	7	12	-	-	 
T Mufudza	not out	                                0	3	2	-	-	 
        Extras	(1 b, 3 lb, 5 nb)	                9
        Total	(all out, 148 minutes, 38.2 overs)	155

Fall of wickets: 1-25 (Chatora, 6.2 ov), 2-56 (Marumisa, 14 ov), 3-73 (Ncube, 18.5 ov), 
4-73 (Kasuza, 19.2 ov), 5-76 (Maparura, 24.5 ov), 6-111 (Katsande, 31.2 ov), 
7-118 (Sanyika, 33 ov), 8-150 (Mushangwe, 36.1 ov), 9-155 (Musoso, 37.3 ov), 
10-155 (Nyauchi, 38.2 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chinyoka	8   	2	23	1	-	5
Shereni	        4   	0	29	0	-	-
Munyede	        9   	4	7	3	-	-
Lundu	        2.2	0	10	1	-	-
Tichana	        6   	1	34	3	-	-
Mutombodzi	9   	2	48	2	-	-


Mashonaland Eagles B first innings	
                                                        Runs	Balls	Mins	4s	6s
S Mwakayeni	        lbw b Mushangwe	                39	67	77	4	-	 
C Rizhibowa	        c Katsande b Musoso	        11	16	36	-	-	 
CT Mutombodzi	        lbw b Sanyika	                4	15	24	-	-	 
*A Tichana	        lbw b Mushangwe	                29	42	56	2	-	 
N Mupamba	        c Nyauchi b Mushangwe	        38	72	138	3	-	 
IM Chinyoka	        b Mufudza	                0	1	2	-	-	 
T Mushdriwa	        c Kasuza b Mushangwe	        3	7	9	-	-	 
T Shereni	        b Mushangwe	                3	15	22	-	-	 
N Lundu	                c Marumisa b Mushangwe	        5	17	15	-	-	 
+C Nziradzemhuka	b Mufudza	                0	2	4	-	-	 
K Munyede	        not out	                        0	0	1	-	-	 
        Extras	(3 b, 1 nb)	                        4
        Total	(all out, 163 minutes, 42.2 overs)	136

Fall of wickets: 1-38 (Rizhibowa, 8.3 ov), 2-54 (Mutombodzi, 14.2 ov), 
3-62 (Mwakayeni, 18 ov), 4-101 (Tichana, 30 ov), 5-106 (Chinyoka, 30.4 ov), 
6-113 (Mushdriwa, 33.1 ov), 7-121 (Shereni, 37.4 ov), 8-136 (Mupamba, 41.2 ov), 
9-136 (Lundu, 42 ov), 10-136 (Nziradzemhuka, 42.2 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Musoso	        7   	0	24	1	-	-
Nyauchi	        6   	2	26	0	-	1
Mushangwe	15   	1	32	6	-	-
Sanyika	        6   	1	21	1	-	-
Mufudza	        8.2	0	30	2	-	-


Mountaineers B second innings	
                                                Runs	Balls	Mins	4s	6s
J Marumisa	c sub (C Zinyama) b Mutombodzi	14	13	20	2	-	 
P Chatora	b Mutombodzi	                0	2	8	-	-	 
K Kasuza	c Shereni b Mutombodzi	        0	2	1	-	-	 
C Ncube	        b Mutombodzi	                1	9	16	-	-	 
N Mushangwe	c Nziradzemhuka b Chinyoka	2	4	3	-	-	 
A Maparura	b Mutombodzi	                39	73	81	1	1	 
+B Katsande	c Mutombodzi b Munyede	        7	21	18	1	-	 
*B Sanyika	st Nziradzemhuka b Tichana	4	23	19	-	-	 
S Musoso	c Shereni b Mutombodzi	        23	43	13	1	2	 
T Mufudza	c and b Munyede	                4	9	9	-	-	 
V Nyauchi	not out	                        4	5	2	1	-	 
        Extras	(1 b, 5 nb, 2 w)	        8
        Total	(all out, 33.1 overs)	        106

Fall of wickets: 1-12 (Chatora, 1.2 ov), 2-12 (Kasuza, 1.4 ov), 3-18 (Marumisa, 4 ov), 
4-20 (Mushangwe, 4.4 ov), 5-20 (Ncube, 5.1 ov), 6-37 (Katsande, 10.4 ov), 
7-55 (Sanyika, 17.3 ov), 8-91 (Maparura, 29.1 ov), 9-102 (Mufudza, 32.1 ov), 
10-106 (Musoso, 33.1 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chinyoka	6   	1	25	1	2	2
Mutombodzi	11.1	2	32	6	-	2
Munyede	        8   	2	23	2	-	1
Tichana	        7   	1	20	1	-	-
Shereni	        1   	0	5	0	-	-


Mashonaland Eagles B second innings	
                                                        Runs	Balls	Mins	4s	6s
S Mwakayeni	c Ncube b Sanyika	                65	56	78	8	-	 
IM Chinyoka	c Katsande b Musoso	                11	11	20	2	-	 
CT Mutombodzi	b Mushangwe	                        4	7	5	-	-	 
*A Tichana	not out	                                27	50	82	1	-	 
N Mupamba	lbw b Mushangwe	                        12	12	12	2	-	 
T Shereni	not out	                                6	10	18	-	-	 
        Extras	(1 w)	                                1
        Total	(4 wickets, 109 minutes, 24.2 overs)	126

Did not bat: C Rizhibowa, T Mushdriwa, N Lundu, +C Nziradzemhuka, K Munyede

Fall of wickets: 1-27 (Chinyoka, 4.3 ov), 2-30 (Mutombodzi, 5.5 ov), 3-96 (Mwakayeni, 17.4 ov), 
4-111 (Mupamba, 20.5 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Musoso	        8   	1	33	1	-	-
Mushangwe	11.2	0	46	2	-	-
Nyauchi	        1   	0	12	0	-	-
Mufudza	        2   	0	19	0	1	-
Sanyika	        2   	0	16	1	-	-