Franchise 'B' League: Rhinos Draw with Tuskers

These matches took place a while back, so I'm not going to dig into the details, but the scorecards are only becoming available now. Posting what I have for the record - full scorecard below the cut.
Tuskers 407/8 decl (75 overs; Duffin 99, Mpofu 3/127) & 257 (52.3 overs; Chipare 119, Nyathi 4/30), Rhinos 206 (63.2 overs; Chikunya 45, Nyathi 45, Mankunzini 4/24) & 48/0 (10 overs; Chikunya 22*, Mahlunge 19*). Match drawn.

Matabeleland Tuskers B first innings	
                                                        Runs	Balls	Mins	4s	6s
T Duffin	c Chikunya b Topotsa	                99	91	118	10	4	 
MA Vermeulen	c Mahlunge b Nyathi	                80	66	90	6	3	 
B Mujuru	c Chikunya b Madziva	                0	5	7	-	-	 
*+T Ngulube	st Chikunya b Mpofu	                37	47	65	5	-	 
MM Mabuza	c Matigonda b Mavhiko	                29	37	32	2	-	 
S Ndlovu	c Madziva b Mpofu	                19	34	41	-	-	 
B Chari	        c and b Topotsa	                        45	84	104	2	-	 
T Chipare	c and b Mpofu	                        44	71	87	2	-	 
B Marsh	        not out	                                37	20	21	3	2	 
D Mankunzini	not out	                                2	6	9	-	-	 
        Extras	(3 lb, 10 nb, 2 w)	                15
        Total	(8 wickets decl, 290 minutes, 75 overs)	407

Did not bat: S Chimhamhiwa

Fall of wickets: 1-153 (Vermeulen, 21.1 ov), 2-155 (Mujuru, 22.5 ov), 3-191 (Duffin, 28.1 ov), 
4-248 (Mabuza, 37.5 ov), 5-266 (Ngulube, 40.5 ov), 6-297 (Ndlovu, 48.4 ov), 
7-360 (Chari, 69.1 ov), 8-381 (Chipare, 72.3 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Mavhiko	        13   	0	53	1	1	-
Matigonda	0.1	0	6	0	-	2
Mpofu	        19.5	0	127	3	-	-
Madziva	        13   	0	62	1	1	-
Nyathi	        20   	2	99	1	-	8
Topotsa	        7   	0	51	2	-	-
Mahlunge	2   	0	6	0	-	-


Mid West Rhinos B first innings	
                                                Runs	Balls	Mins	4s	6s
T Mahlunge	c Mabuza b Chipare	        38	57	86	2	2	 
*LK Mutyambizi	c Ndlovu b Marsh	        8	11	15	1	-	 
+I Chikunya	c and b Chipare	                45	68	87	7	-	 
TB Mpofu	c Ngulube b Chimhamhiwa	        16	53	60	1	-	 
R Nyathi	c Mankunzini b Chipare	        45	83	86	5	-	 
R Chokunyunga	lbw b Mankunzini	        35	73	68	4	-	 
S Muringani	c Marsh b Mankunzini	        0	6	8	-	-	 
V Topotsa	c Chimhamhiwa b Mankunzini	0	10	6	-	-	 
N Madziva	c Ndlovu b Mankunzini	        7	7	9	1	-	 
J Matigonda	b Chipare	                1	10	9	-	-	 
A Mavhiko	not out	                        0	2	2	-	-	 
        Extras	(5 b, 2 lb, 3 nb, 1 w)	        11
        Total	(all out, 63.2 overs)	        206

Fall of wickets: 1-12 (Mutyambizi, 3.1 ov), 2-85 (Mahlunge, 19.4 ov), 3-106 (Chikunya, 23.4 ov), 
4-140 (Mpofu, 38.2 ov), 5-181 (Nyathi, 51.1 ov), 6-184 (Muringani, 54.1 ov), 
7-186 (Topotsa, 56.5 ov), 8-198 (Madziva, 60.2 ov), 9-206 (Chokunyunga, 62.4 ov), 
10-206 (Matigonda, 63.2 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chimhamhiwa	16   	3	52	1	-	1
Marsh	        5   	0	22	1	1	-
Mabuza	        5   	1	33	0	-	2
Chipare	        23.2	7	42	4	-	-
Mankunzini	8   	2	24	4	-	-
Mujuru	        6   	0	26	0	-	-


Matabeleland Tuskers B second innings	
                                                        Runs	Balls	Mins	4s	6s
T Duffin	st Chikunya b Nyathi	                17	16	18	3	-	 
MA Vermeulen	lbw b Nyathi	                        32	55	61	2	-	 
B Mujuru	lbw b Topotsa	                        4	10	9	-	-	 
*+T Ngulube	c Mahlunge b Topotsa	                1	8	5	-	-	 
MM Mabuza	c Matigonda b Nyathi	                3	10	7	-	-	 
S Ndlovu	c Chikunya b Mavhiko	                41	71	85	4	-	 
B Chari	        b Nyathi	                        2	7	8	-	-	 
T Chipare	c Madziva b Mavhiko	                119	106	125	12	3	 
B Marsh	        c Chokunyunga b Mavhiko         	24	26	45	2	-	 
D Mankunzini	run out (Matigonda->Mavhiko)	        1	6	9	-	-	 
S Chimhamhiwa	not out	                                3	3	11	-	-	 
        Extras	(1 b, 4 lb, 3 nb, 2 w)	                10
        Total	(all out, 198 minutes, 52.3 overs)	257

Fall of wickets: 1-27 (Duffin, 4.1 ov), 2-34 (Mujuru, 7.4 ov), 3-38 (Ngulube, 9.3 ov), 
4-46 (Mabuza, 12.3 ov), 5-63 (Vermeulen, 20.1 ov), 6-67 (Chari, 22.2 ov), 
7-154 (Ndlovu, 36.5 ov), 8-229 (Marsh, 48.2 ov), 9-230 (Mankunzini, 50.1 ov), 
10-257 (Chipare, 52.3 ov)

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Matigonda	9   	0	55	0	-	1
Mavhiko	        12.3	3	63	3	1	-
Nyathi	        12   	3	30	4	-	2
Topotsa	        13   	1	58	2	-	-
Mpofu	        2   	0	10	0	-	-
Mutyambizi	4   	0	36	0	1	-


Mid West Rhinos B second innings	
                                        Runs	Balls	Mins	4s	6s
T Mahlunge	not out	                19	29	35	1	-	 
+I Chikunya	not out	                22	31	35	3	-	 
        Extras	(4 b, 3 lb)	        7
        Total	(no wicket, 10 overs)	48

Did not bat: *LK Mutyambizi, TB Mpofu, R Nyathi, R Chokunyunga, S Muringani, V Topotsa, 
N Madziva, J Matigonda, A Mavhiko

Bowling	        Overs	Mdns	Runs	Wkts	Wides	No-Balls
Chimhamhiwa	3   	0	14	0	-	-
Chipare	        4   	1	14	0	-	-
Vermeulen	2   	0	9	0	-	-
Duffin	        1   	0	4	0	-	-