Dead Rubber Ends in Draw

...which was probably predictable enough. With nothing left to play for but pride, Rocks and Tuskers settled on sharing what pride was on offer in their final Logan Cup match of the season. Rocks arguably got the better of the matchup, with a first-innings 431 that included centuries from Craig Ervine (108) and Richmond Mutumbami (100), and a cautious 82 from Erick Chauluka, an innings that gave them a 171-run over their Bulawayo rivals, who had been bowled out for 260 thanks to good work by Tendai Chitongo (4/53) and Blessing Mahwire (3/41). Tuskers did make something of a comeback in their second innings, though, with their 397 enough to make sure that Rocks were fighting more against the clock in their second knock than against Tuskers' bowlers. Greg Strydom made an impressive contribution, knocking 89 off just 55 balls (clearly trying to stake a late claim to a place in the WorldT20 squad). Rocks nearly threw it away, though - facing a target of 227 to win from 41 overs on the last day, they collapsed alarmingly, losing 8 wickets before the end of play (with in-form Keith Dabengwa taking 4/33) and just holding out to secure the draw. Full scorecard below the cut.
Tuskers 260 (72.4 overs; Dabengwa 63, Chitongo 4/53) & 397 (96.5 overs; Strydom 89, Odoyo 3/39),
Rocks 431 (141 overs; C Ervine 108, Dabengwa 3/89) & 136/8 (41 overs; Tikolo 42, Dabengwa 4/33). Match drawn.

Matabeleland Tuskers 1st innings  	
                                                R  	M  	B  	4s  	6s  	SR
GM Ewing* 	retired hurt 	                43 	73 	57 	9 	0 	75.43
T Duffin 	b Mahwire 	                6 	36 	25 	1 	0 	24.00
B Mujuru 	c †Mutumbami b Chibhabha 	7 	60 	35 	1 	0 	20.00
KM Dabengwa 	c Chibhabha b Chitongo 	        63 	108 	79 	7 	2 	79.74
CK Coventry† 	b Mahwire 	                12 	25 	20 	2 	0 	60.00
GM Strydom 	c CR Ervine b Chitongo 	        52 	64 	47 	8 	1 	110.63
T Ngulube 	b Chitongo 	                5 	15 	14 	1 	0 	35.71
T Mupariwa 	c & b Chitongo 	                8 	23 	21 	1 	0 	38.09
TM Mboyi 	c †Mutumbami b Chibhabha 	27 	41 	89 	4 	0 	30.33
CB Mpofu 	c Tikolo b Mahwire 	        14 	77 	45 	2 	0 	31.11
J Nyumbu 	not out 	                9 	29 	12 	2 	0 	75.00
	Extras 	(b 1, lb 5, nb 8) 	        14 					
	Total 	(all out; 72.4 overs) 	        260 	(3.57 runs per over)

Fall of wickets: 1-16 (Duffin, 8.2 ov), 1-56* (Ewing, retired not out), 2-64 (Mujuru, 20.4 ov), 
3-87 (Coventry, 27.1 ov), 4-193 (Dabengwa, 41.2 ov), 5-202 (Strydom, 43.4 ov), 
6-205 (Ngulube, 45.6 ov), 7-212 (Mupariwa, 51.1 ov), 8-247 (Mpofu, 66.5 ov), 
9-260 (Mboyi, 72.4 ov)

Bowling 	O 	M 	R 	W 	Econ 		
NB Mahwire 	18 	7 	41 	3 	2.27 	(2nb) 	
TM Odoyo 	10 	6 	14 	0 	1.40 		
SM Ervine 	5 	0 	34 	0 	6.80 	(2nb) 	
CJ Chibhabha 	8.4 	0 	49 	2 	5.65 	(4nb) 	
H Matanga 	13 	2 	55 	0 	4.23 		
T Chitongo 	14 	3 	53 	4 	3.78 		
SO Tikolo 	4 	2 	8 	0 	2.00 		
	

Southern Rocks 1st innings 	
                                                R 	M 	B 	4s 	6s 	SR
A Maregwede 	c sub (MM Dube) b Mpofu 	6 	21 	19 	0 	0 	31.57
E Chauluka 	c †Coventry b Mupariwa 	        82 	221 	186 	9 	1 	44.08
CJ Chibhabha 	c Dabengwa b Mupariwa 	        0 	3 	5 	0 	0 	0.00
SM Ervine 	c †Coventry b Mboyi 	        19 	28 	19 	4 	0 	100.00
H Matanga 	c Mboyi b Mpofu 	        12 	23 	20 	3 	0 	60.00
SO Tikolo* 	c †Coventry b Dabengwa 	        14 	30 	22 	3 	0 	63.63
CR Ervine 	c Strydom b Mboyi 	        108 	266 	197 	14 	0 	54.82
R Mutumbami† 	c †Coventry b Dabengwa 	        100 	214 	211 	14 	0 	47.39
TM Odoyo 	b Dabengwa 	                37 	129 	94 	5 	0 	39.36
T Chitongo 	c Duffin b Mpofu 	        16 	57 	45 	2 	1 	35.55
NB Mahwire 	not out 	                14 	42 	33 	2 	0 	42.42
	Extras 	(b 3, lb 10, w 1, nb 9) 	23 					
	Total 	(all out; 141 overs) 	        431 	(3.05 runs per over)

Fall of wickets: 1-16 (Maregwede, 4.6 ov), 2-16 (Chibhabha, 5.5 ov), 3-41 (SM Ervine, 12.1 ov), 
4-60 (Matanga, 17.4 ov), 5-80 (Tikolo, 25.3 ov), 6-183 (Chauluka, 59.5 ov), 
7-308 (CR Ervine, 95.6 ov), 8-391 (Mutumbami, 125.5 ov), 9-400 (Odoyo, 129.3 ov), 
10-431 (Chitongo, 140.6 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CB Mpofu 	30 	7 	98 	3 	3.26 	(3nb) 	
T Mupariwa 	25 	8 	77 	2 	3.08 	(1nb, 1w) 	
J Nyumbu 	32 	7 	67 	0 	2.09 		
TM Mboyi 	8 	2 	34 	2 	4.25 	(1nb) 	
GM Strydom 	13 	2 	53 	0 	4.07 		
KM Dabengwa 	33 	7 	89 	3 	2.69 		


Matabeleland Tuskers 2nd innings 	
                                                R 	M 	B 	4s 	6s 	SR
T Duffin 	b Mahwire 	                5 	21 	8 	1 	0 	62.50
B Mujuru 	c sub (TS Chisoro) b Matanga 	46 	125 	99 	7 	0 	46.46
T Mupariwa 	lbw b Chibhabha 	        16 	56 	32 	3 	0 	50.00
KM Dabengwa 	c SM Ervine b Odoyo 	        75 	178 	125 	12 	1 	60.00
CK Coventry† 	c Maregwede b Mahwire 	        1 	15 	15 	0 	0 	6.66
GM Strydom 	c †Mutumbami b Odoyo 	        89 	87 	55 	15 	3 	161.81
T Ngulube 	lbw b Odoyo 	                4 	24 	17 	1 	0 	23.52
TM Mboyi 	lbw b SM Ervine 	        60 	185 	124 	9 	0 	48.38
CB Mpofu 	c Chibhabha b Mahwire 	        34 	76 	59 	2 	0 	57.62
J Nyumbu 	b Matanga 	                45 	77 	54 	6 	0 	83.33
GM Ewing* 	not out 	                0 	5 	2 	0 	0 	0.00
	Extras 	(b 6, lb 5, w 2, nb 9) 	        22 					
	Total 	(all out; 96.5 overs) 	        397 	(4.09 runs per over)

Fall of wickets: 1-18 (Duffin, 4.6 ov), 2-54 (Mupariwa, 16.3 ov), 3-97 (Mujuru, 28.5 ov), 
4-99 (Coventry, 31.6 ov), 5-231 (Strydom, 51.3 ov), 6-248 (Ngulube, 57.1 ov), 
7-249 (Dabengwa, 57.6 ov), 8-304 (Mpofu, 78.5 ov), 9-397 (Nyumbu, 95.4 ov), 
10-397 (Mboyi, 96.5 ov)

Bowling 	O 	M 	R 	W 	Econ 		
NB Mahwire 	27 	8 	97 	3 	3.59 		
TM Odoyo 	15 	3 	39 	3 	2.60 	(3nb) 	
SM Ervine 	11.5 	0 	68 	1 	5.74 	(3nb, 2w) 	
CJ Chibhabha 	12 	0 	46 	1 	3.83 	(3nb) 	
T Chitongo 	10 	1 	45 	0 	4.50 		
H Matanga 	17 	3 	81 	2 	4.76 		
SO Tikolo 	4 	1 	10 	0 	2.50 		
	

Southern Rocks 2nd innings (target: 227 runs) 	
                                                R 	M 	B 	4s 	6s 	SR
A Maregwede 	c Nyumbu b Mpofu 	        9 	22 	11 	1 	0 	81.81
CJ Chibhabha 	c Mpofu b Mupariwa 	        2 	7 	3 	0 	0 	66.66
E Chauluka 	c †Coventry b Dabengwa 	        27 	66 	49 	2 	0 	55.10
SM Ervine 	c Mupariwa b Mpofu 	        6 	12 	3 	1 	0 	200.00
SO Tikolo* 	c Nyumbu b Dabengwa 	        42 	27 	91 	4 	0 	46.15
CR Ervine 	c Duffin b Nyumbu 	        10 	11 	10 	0 	1 	100.00
TM Odoyo 	c sub (MM Dube) b Dabengwa 	2 	21 	12 	0 	0 	16.66
T Chitongo 	c Strydom b Dabengwa 	        21 	34 	37 	3 	1 	56.75
H Matanga 	not out 	                0 	29 	23 	0 	0 	0.00
NB Mahwire 	not out 	                3 	11 	8 	0 	0 	37.50
	Extras 	(b 8, lb 4, w 1, nb 1)  	14 					
	Total 	(8 wickets; 41 overs) 	        136 	(3.31 runs per over)

Did not bat: R Mutumbami†

Fall of wickets: 1-6 (Chibhabha, 1.3 ov), 2-18 (Maregwede, 4.3 ov), 3-27 (SM Ervine, 6.5 ov), 
4-65 (Chauluka, 15.6 ov), 5-78 (CR Ervine, 18.3 ov), 6-89 (Odoyo, 23.4 ov), 
7-125 (Chitongo, 33.3 ov), 8-133 (Tikolo, 38.2 ov)

Bowling 	O 	M 	R 	W 	Econ 		
CB Mpofu 	7 	1 	28 	2 	4.00 	(1nb) 	
T Mupariwa 	5 	1 	21 	1 	4.20 		
GM Strydom 	7 	1 	15 	0 	2.14 	(1w) 	
J Nyumbu 	10 	3 	27 	1 	2.70 		
KM Dabengwa 	12 	4 	33 	4 	2.75