Southern Rocks may be an embarassment in the 4-day game, but their one-day season hasn't been quite so bad - their win over Mountaineers in the final round sees them finish a respectable 3rd in the table (let's hear it for mid-table mediocrity), while leaving the usually-mighty Mountaineers languishing in last place. See the Cricinfo match report. Full scorecard below the cut.
Mountaineers 134 (29.4 overs; Maruma 72, Matanga 2/13), Rocks 135/9 (38.1 overs; Chibhabha 39, Mushangwe 4/41). Southern Rocks win by 1 wicket.
Mountaineers innings (50 overs maximum)
R M B 4s 6s SR
KT Kasuza c Maunze b Munyaradzi 2 16 7 0 0 28.57
C Ncube c sub (K Kaia) b Munyaradzi 0 5 2 0 0 0.00
T Maruma* c Kamungozi b Kaia 72 123 82 6 1 87.80
DKH Mitchell c Tembo b Chisoro 11 20 19 0 0 57.89
K Sauramba† b Chisoro 4 15 8 1 0 50.00
B Katsande run out (Chisoro) 1 9 4 0 0 25.00
DT Tiripano b Kamungozi 1 14 10 0 0 10.00
N Mushangwe c Marisa b Kaia 19 26 22 1 1 86.36
S Mujaji b Matanga 3 5 7 0 0 42.85
T Mufudza b Matanga 4 9 16 0 0 25.00
CW Price not out 0 3 2 0 0 0.00
Extras (b 1, lb 1, w 14, nb 1) 17
Total (all out; 29.4 overs; 129 mins) 134 (4.51 runs per over)
Fall of wickets: 1-1 (Ncube, 0.4 ov), 2-12 (Kasuza, 2.4 ov), 3-39 (Mitchell, 9.2 ov),
4-56 (Sauramba, 11.6 ov), 5-69 (Katsande, 13.3 ov), 6-77 (Tiripano, 16.3 ov),
7-117 (Mushangwe, 23.4 ov), 8-120 (Mujaji, 24.6 ov), 9-130 (Mufudza, 28.3 ov),
10-134 (Maruma, 29.4 ov)
Bowling O M R W Econ
T Munyaradzi 6 1 19 2 3.16 (2w)
BB Tembo 2 0 17 0 8.50 (1w)
TS Chisoro 8 1 34 2 4.25 (8w)
R Chinyengetere 1 0 12 0 12.00
T Kamungozi 3 1 21 1 7.00 (1nb)
H Matanga 5 0 13 2 2.60
R Kaia 4.4 0 16 2 3.42 (2w)
Southern Rocks innings (target: 135 runs from 50 overs)
R M B 4s 6s SR
KO Maunze c Price b Tiripano 5 3 5 1 0 100.00
SC Marisa lbw b Maruma 7 44 21 0 0 33.33
CJ Chibhabha st †Sauramba b Mufudza 39 55 44 5 2 88.63
R Mutumbami*† lbw b Mufudza 37 85 72 7 0 51.38
R Chinyengetere c †Sauramba b Mushangwe 1 15 20 0 0 5.00
R Kaia c †Sauramba b Maruma 6 33 26 1 0 23.07
TS Chisoro b Mushangwe 13 28 22 2 0 59.09
H Matanga not out 7 14 14 1 0 50.00
T Kamungozi st †Sauramba b Mushangwe 0 4 3 0 0 0.00
T Munyaradzi lbw b Mushangwe 1 3 2 0 0 50.00
BB Tembo not out 0 1 0 0 0 -
Extras (b 4, lb 3, w 12) 19
Total (9 wickets; 38.1 overs) 135 (3.53 runs per over)
Fall of wickets: 1-6 (Maunze, 0.6 ov), 2-51 (Marisa, 10.2 ov), 3-63 (Chibhabha, 14.2 ov),
4-70 (Chinyengetere, 19.4 ov), 5-105 (Kaia, 27.3 ov), 6-125 (Mutumbami, 34.3 ov),
7-127 (Chisoro, 35.6 ov), 8-131 (Kamungozi, 37.3 ov), 9-133 (Munyaradzi, 37.6 ov)
Bowling O M R W Econ
DT Tiripano 5 1 20 1 4.00 (1w)
CW Price 5 1 21 0 4.20 (4w)
N Mushangwe 11 0 41 4 3.72 (3w)
S Mujaji 3 0 15 0 5.00 (3w)
T Maruma 6 3 11 2 1.83 (1w)
T Mufudza 7.4 2 19 2 2.47
KT Kasuza 0.3 0 1 0 2.00
Match details
Toss: Southern Rocks, who chose to field
Points: Southern Rocks 4, Mountaineers 0
List A debut: CW Price (Mountaineers)
Recent comments
1 year 43 weeks ago
1 year 45 weeks ago
2 years 25 weeks ago
2 years 36 weeks ago
2 years 37 weeks ago
2 years 38 weeks ago
2 years 38 weeks ago
2 years 38 weeks ago
2 years 39 weeks ago
2 years 39 weeks ago